| 2008 Final Ranking | A | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Surname | Name | Reg No | County | Pld | W | Pld | W | Total | |
| 1 | Pople | Jack | R7-2-487 | G.L | 40 | 31 | 93 | ||
| 2 | Miller | Danny | R7-2-537 | G.L | 40 | 29 | 87 | ||
| 2 | Kennedy | Tom | R7-5-290 | SY | 40 | 29 | 87 | ||
| 4 | Lambert | Richard | R7-5-077 | SY | 40 | 26 | 78 | ||
| 5 | Toms | Neil | R7-2-467 | G.L | 40 | 25 | 75 | ||
| 6 | Petty | Steve | R7-5-193 | SY | 32 | 24 | 72 | ||
| 6 | Thrussell | Mark | R7-2-468 | G.L | 40 | 24 | 72 | ||
| 6 | Sproates | John | R7-3-440 | H | 40 | 24 | 72 | ||
| 6 | Payne | Sefton | R7-1-077 | B | 40 | 24 | 72 | ||
| 6 | Strivens | Frankie | R7-5-064 | SY | 40 | 24 | 72 | ||
| 6 | Retter | Jason | R7-5-143 | SY | 40 | 24 | 72 | ||
| 12 | McGowan | Rob | R7-5-169 | SY | 36 | 23 | 69 | ||
| 12 | Lewis | Greg | R7-6-474 | SX | 40 | 23 | 69 | ||
| 14 | Norris | Jason | R7-5-032 | SY | 40 | 22 | 66 | ||
| 14 | Fordham | Darren | R7-4-609 | K | 40 | 22 | 66 | ||
| 14 | Hubbard | Ian | R7-4-006 | K | 36 | 22 | 66 | ||
| 14 | Ashman | Dominic | R7-6-498 | SX | 40 | 22 | 66 | ||
| 14 | Parker | Steve | R7-3-035 | H | 36 | 22 | 66 | ||
| 14 | Booth | Nick | R7-5-191 | SY | 40 | 22 | 66 | ||
| 20 | Clark | Ian | R7-2-395 | G.L | 32 | 20 | 4 | 2 | 64 |
| 21 | More | Gary | R7-3-034 | H | 40 | 21 | 63 | ||
| 21 | Wildman | Paul | R7-5-440 | SY | 36 | 21 | 63 | ||
| 21 | Magor | Darren | R7-5-287 | SY | 32 | 21 | 63 | ||
| 21 | Scott | Ray | R7-5-535 | SY | 8 | 7 | 28 | 21 | 63 |
| 21 | Wisher | Dean | R7-2-062 | G.L | 36 | 21 | 63 | ||
| 26 | Lambert | Martin | R7-5-075 | SY | 40 | 31 | 62 | ||
| 27 | O'Connor | Kevin | R7-5-051 | SY | 8 | 5 | 28 | 23 | 61 |
| 28 | Kelly | John | R7-2-390 | G.L | 32 | 20 | 60 | ||
| 28 | Heale | Dan | R7-6-144 | SX | 40 | 20 | 60 | ||
| 28 | Roberts | Nick | R7-3-399 | H | 32 | 20 | 60 | ||
| 28 | Halligan | Sean | R7-2-253 | G.L | 34 | 20 | 60 | ||
| 32 | Newman | Lee | R7-3-175 | H | 28 | 15 | 8 | 6 | 57 |
| 32 | Ford | Ken | R7-6-160 | SX | 40 | 19 | 57 | ||
| 32 | Brooks | Paul | R7-5-031 | SY | 12 | 5 | 28 | 20 | 57 |
| 35 | Herring | Jason | R7-4-108 | K | 36 | 16 | 4 | 4 | 56 |
| 35 | Tickle | Jerry | R7-2-069 | G.L | 4 | 2 | 36 | 25 | 56 |
| 37 | Birdy | Luckvinder | R7-1-290 | B | 36 | 18 | 54 | ||
| 37 | Stewart | Olly | R7-6-496 | SX | 36 | 18 | 54 | ||
| 37 | Church | Jordan | R7-4-003 | K | 32 | 18 | 54 | ||
| 37 | Conn | Richard | R7-4-259 | K | 36 | 18 | 54 | ||
| 37 | O'Connor | Scott | R7-3-407 | H | 32 | 18 | 54 | ||
| 37 | Sterling | Dan | R7-6-571 | SX | 32 | 18 | 54 | ||
| 37 | Berry | Cliff | R7-6-477 | SX | 16 | 8 | 24 | 15 | 54 |
| 44 | Ridell | Ken | R7-4-406 | K | 32 | 14 | 8 | 5 | 52 |
| 45 | Hearnden | Chris | R7-4-004 | K | 36 | 17 | 51 | ||
| 45 | Paffet | Matt | R7-3-359 | H | 36 | 17 | 51 | ||
| 45 | Uzzell | Robert | R7-1-001 | B | 40 | 17 | 51 | ||
| 48 | Still | Jez | R7-3-426 | H | 16 | 7 | 20 | 14 | 49 |
| 49 | Duncan | Ray | R7-5-416 | SY | 8 | 4 | 32 | 18 | 48 |
| 49 | Golding | Peter | R7-4-007 | K | 40 | 16 | 48 | ||
| 49 | Moss | Alan | R7-4-106 | K | 40 | 24 | 48 | ||
| 52 | Sefton | Gary | R7-1-179 | B | 36 | 23 | 46 | ||
| 53 | Southey | Rob | R7-2-469 | G.L | 32 | 15 | 45 | ||
| 53 | Lofts | Peter | R7-1-068 | B | 34 | 15 | 45 | ||
| 53 | Robinson | Brad | R7-1-083 | B | 28 | 15 | 45 | ||
| 53 | Bowles | Tony | R7-4-013 | K | 40 | 15 | 45 | ||
| 53 | Williams | Colin | R7-3-018 | H | 40 | 15 | 45 | ||
| 53 | Sim | Derek | R7-1-254 | B | 32 | 15 | 45 | ||
| 53 | Brazier | Marc | R7-4-335 | K | 4 | 3 | 36 | 18 | 45 |
| 60 | Harling | John | R7-1-263 | B | 4 | 2 | 36 | 19 | 44 |
| 60 | Runghen | John | R7-2-538 | G.L | 36 | 22 | 44 | ||
| 62 | Holmes | Ashley | R7-6-191 | SX | 36 | 14 | 42 | ||
| 62 | Ashman | William | R7-6-497 | SX | 40 | 14 | 42 | ||
| 64 | Challis | James | R7-4-417 | K | 12 | 3 | 28 | 16 | 41 |
| 65 | Thompson | Graham | R7-2-056 | G.L | 40 | 20 | 40 | ||
| 65 | Pickersgill | Joel | R7-3-320 | H | 20 | 8 | 16 | 8 | 40 |
| 65 | Leach | Jon | R7-5-054 | SY | 36 | 20 | 40 | ||
| 65 | Esgrove | Andy | R7-5-271 | SY | 32 | 20 | 40 | ||
| 65 | Sheed | James | R7-6-652 | SX | 36 | 20 | 40 | ||
| 70 | Campos | Pedro | R7-6-192 | SX | 16 | 8 | 8 | 6 | 39 |
| 70 | Dixon | Jason | R7-3-030 | H | 20 | 13 | 39 | ||
| 70 | Couper | Stewart | R7-6-356 | SX | 32 | 13 | 39 | ||
| 70 | Miles | Kevin | R7-4-582 | K | 28 | 13 | 39 | ||
| 70 | Brant | Andy | R7-1-157 | B | 20 | 13 | 39 | ||
| 75 | Hudson | Lee | R7-5-561 | SY | 20 | 10 | 4 | 4 | 38 |
| 75 | Van Der Veken | Darren | R7-4-645 | K | 4 | 0 | 34 | 19 | 38 |
| 75 | Allister | Jon | R7-4-507 | K | 40 | 19 | 38 | ||
| 75 | Burnett | Marc | R7-5-258 | SY | 36 | 19 | 38 | ||
| 75 | Fowle | Granville | R7-1-351 | B | 10 | 2 | 24 | 16 | 38 |
| 80 | Merrigan | Kyle | R7-2-489 | G.L | 14 | 8 | 8 | 6 | 36 |
| 80 | Kelleher | Kevin | R7-4-644 | K | 40 | 18 | 36 | ||
| 80 | Sharp | Ronnie | R7-2-421 | G.L | 30 | 18 | 36 | ||
| 80 | Pickett | Kyle | R7-5-218 | SY | 28 | 18 | 36 | ||
| 80 | Rackman | Kevin | R7-4-682 | K | 38 | 18 | 36 | ||
| 80 | Barnes | Kevin | R7-6-441 | SX | 36 | 18 | 36 | ||
| 80 | Redsull | Andy | R7-4-020 | K | 40 | 18 | 36 | ||
| 87 | Wells | Dan | R7-3-296 | H | 16 | 9 | 4 | 4 | 35 |
| 87 | Venner | Nathan | R7-4-102 | K | 8 | 3 | 20 | 13 | 35 |
| 89 | Chudasama | Brijesh | R7-2-257 | G.L | 28 | 17 | 34 | ||
| 89 | Ayieko | Nafial | R7-6-559 | SX | 36 | 17 | 34 | ||
| 89 | Stones | Alex | R7-6-650 | SX | 4 | 0 | 36 | 17 | 34 |
| 89 | Cox | Paul | R7-4-012 | K | 40 | 17 | 34 | ||
| 89 | Stringer | Ian | R7-2-054 | G.L | 32 | 17 | 34 | ||
| 94 | Munday | Leigh | R7-1-147 | B | 26 | 11 | 33 | ||
| 94 | Francis | John | R7-3-451 | H | 12 | 3 | 20 | 12 | 33 |
| 94 | Sabharwal | Vikas | R7-1-172 | B | 28 | 11 | 33 | ||
| 94 | Watson | Sean | R7-1-247 | B | 34 | 11 | 33 | ||
| 94 | Gokhul | Ramish | R7-2-152 | G.L | 20 | 11 | 33 | ||
| 94 | Wallace | Stephen | R7-2-394 | G.L | 18 | 9 | 4 | 3 | 33 |
| 94 | Hoad | Gary | R7-1-158 | B | 38 | 11 | 33 | ||
| 101 | Winter | Dean | R7-3-047 | H | 40 | 16 | 32 | ||
| 101 | Holmes | Danny | R7-3-446 | H | 32 | 16 | 32 | ||
| 101 | Lawrence | Paul | R7-3-465 | H | 40 | 16 | 32 | ||
| 101 | Lawrence | Alex | R7-2-449 | G.L | 22 | 16 | 32 | ||
| 105 | King | Alan | R7-1-380 | B | 4 | 1 | 32 | 14 | 31 |
| 106 | Fay | Jamie | R7-2-329 | G.L | 18 | 6 | 8 | 6 | 30 |
| 106 | Anderson | Willie | R7-4-161 | K | 32 | 10 | 30 | ||
| 106 | McAllister | Graham | R7-3-056 | H | 32 | 15 | 30 | ||
| 106 | Pintus | Ross | R7-6-052 | SX | 40 | 15 | 30 | ||
| 106 | Green | James | R7-3-447 | H | 8 | 2 | 20 | 12 | 30 |
| 106 | Boddy | Les | R7-4-108 | K | 36 | 15 | 30 | ||
| 106 | Worsfold | Mick | R7-1-299 | B | 12 | 4 | 20 | 9 | 30 |
| 113 | Evans | Danny | R7-5-208 | SY | 20 | 14 | 28 | ||
| 113 | Champ | Matt | R7-3-524 | H | 30 | 14 | 28 | ||
| 113 | Robb | Robbie | R7-2-456 | G.L | 36 | 14 | 28 | ||
| 113 | Rumsey | Edward | R7-1-242 | B | 38 | 14 | 28 | ||
| 113 | Kellett | Roy | R7-3-262 | H | 16 | 4 | 16 | 8 | 28 |
| 118 | Ring | Steve | R7-1-219 | B | 4 | 1 | 18 | 12 | 27 |
| 118 | Ward | Rupert | R7-2-224 | G.L | 20 | 9 | 27 | ||
| 120 | Baker | Darren | R7-2-393 | G.L | 24 | 13 | 26 | ||
| 120 | Gouriet | Matt | R7-1-246 | B | 30 | 13 | 26 | ||
| 120 | Carmichael | Steve | R7-1-243 | B | 36 | 13 | 26 | ||
| 120 | Kelly | Sean | R7-5-261 | SY | 28 | 13 | 26 | ||
| 120 | Jeffrey | Darren | R7-6-631 | SX | 4 | 2 | 20 | 10 | 26 |
| 125 | Bannan | Andy | R7-3-452 | H | 16 | 8 | 24 | ||
| 125 | McKay | Rob | R7-2-324 | G.L | 20 | 8 | 24 | ||
| 125 | Callaghan | Frank | R7-1-333 | B | 8 | 4 | 12 | 6 | 24 |
| 128 | Morley | Des | R7-6-448 | SX | 32 | 11 | 22 | ||
| 128 | Smith | Pete | R7-6-423 | SX | 20 | 11 | 22 | ||
| 128 | Brown | Michael | R7-2-177 | G.L | 22 | 11 | 22 | ||
| 131 | Longhurst | Ryan | R7-3-267 | H | 12 | 2 | 12 | 7 | 20 |
| 131 | Johnson | Steve | R7-5-078 | SY | 24 | 10 | 20 | ||
| 131 | McHale | Paul | R7-2-226 | G.L | 20 | 10 | 20 | ||
| 131 | Donovan | Billy | R7-5-262 | SY | 20 | 10 | 20 | ||
| 131 | Connors | Brendan | R7-2-400 | G.L | 16 | 10 | 20 | ||
| 131 | Kennedy | Craig | R7-3-532 | H | 26 | 10 | 20 | ||
| 131 | Leppard | Matt | R7-1-349 | B | 28 | 10 | 20 | ||
| 138 | Noel | Billy | R7-5-592 | SY | 24 | 9 | 18 | ||
| 138 | Brookmarsh | Dean | R7-6-488 | SX | 24 | 4 | 4 | 3 | 18 |
| 138 | Bird | Steve | R7-6-491 | SX | 24 | 9 | 18 | ||
| 138 | Ward | Nigel | R7-3-609 | H | 16 | 9 | 18 | ||
| 138 | Matthews | Scott | R7-1-395 | B | 4 | 2 | 16 | 6 | 18 |
| 143 | Stocker | Chris | R7-1-303 | B | 16 | 8 | 16 | ||
| 143 | Barnes | Rob | R7-6-027 | SX | 12 | 8 | 16 | ||
| 143 | Lavender | Martin | R7-6-362 | SX | 4 | 0 | 20 | 8 | 16 |
| 143 | Brook | Jamie | R7-3-491 | H | 12 | 2 | 10 | 5 | 16 |
| 143 | Davis | Phil | R7-3-011 | H | 20 | 8 | 16 | ||
| 143 | Haywood | Adam | R7-1-363 | B | 12 | 8 | 16 | ||
| 149 | McCarthy | James | R7-1-175 | B | 16 | 5 | 15 | ||
| 149 | Robbins | Luke | R7-6-403 | SX | 16 | 5 | 15 | ||
| 151 | Milosovljevic | Ivan | R7-6-661 | SX | 20 | 7 | 14 | ||
| 151 | Smith | Martin | R7-3-364 | H | 24 | 7 | 14 | ||
| 151 | Bailey | Tony | R7-2-528 | G.L | 18 | 7 | 14 | ||
| 154 | Harness | James | R7-1-011 | B | 10 | 4 | 12 | ||
| 154 | Owen | Hugh | R7-6-651 | SX | 16 | 6 | 12 | ||
| 154 | Clayton | Michael | R7-2-494 | G.L | 14 | 6 | 12 | ||
| 154 | Overy | Matt | R7-3-373 | H | 12 | 6 | 12 | ||
| 154 | Hudson | Eddie | R7-5-148 | SY | 8 | 6 | 12 | ||
| 159 | Ashman | Pete | R7-6-049 | SX | 8 | 3 | 9 | ||
| 159 | Kitchen | Jamie | R7-4-298 | K | 12 | 3 | 9 | ||
| 161 | Chapman | Ian | R7-2-428 | G.L | 12 | 4 | 8 | ||
| 161 | Oliphant | Danny | R7-1-262 | B | 12 | 4 | 8 | ||
| 161 | Bolt | Danny | R7-3-595 | H | 10 | 4 | 8 | ||
| 161 | Brown | Steve | R7-6-007 | SX | 8 | 4 | 8 | ||
| 161 | Bannan | Nigel | R7-3-531 | H | 8 | 4 | 8 | ||
| 161 | Prince | Joe | R7-2-422 | G.L | 8 | 4 | 8 | ||
| 161 | Dingley | Terry | R7-1-210 | B | 16 | 4 | 8 | ||
| 168 | Tollitt | Daniel | R7-1-123 | B | 10 | 3 | 6 | ||
| 168 | Thompson | Andrew | R7-3-591 | H | 6 | 3 | 6 | ||
| 168 | Pisano | Matt | R7-5-323 | SY | 12 | 3 | 6 | ||
| 168 | Carter | Shaun | R7-1-309 | B | 12 | 3 | 6 | ||
| 168 | Ives | Josh | R7-6-106 | SX | 4 | 2 | 6 | ||
| 168 | Coppen | Adam | R7-2-491 | G.L | 4 | 3 | 6 | ||
| 168 | Pidgeon | Tony | R7-5-303 | SY | 8 | 3 | 6 | ||
| 168 | Stanley | Paul | R7-6-645 | SX | 8 | 3 | 6 | ||
| 168 | Summers | Wayne | R7-1-337 | B | 4 | 3 | 6 | ||
| 168 | Flowers | Spencer | R7-6-674 | SX | 4 | 3 | 6 | ||
| 168 | Chalmers | Rob | R7-2-541 | G.L | 4 | 3 | 6 | ||
| 168 | Hussey | Dan | R7-4-875 | K | 4 | 3 | 6 | ||
| 180 | Arpino | Joey | R7-1-365 | B | 4 | 1 | 10 | 1 | 5 |
| 181 | Stokes | Justin | R7-1-353 | B | 4 | 2 | 4 | ||
| 181 | Botley | Paul | R7-3-414 | H | 6 | 2 | 4 | ||
| 181 | Bowry | James | R7-5-577 | SY | 4 | 2 | 4 | ||
| 181 | Singh | Sukhveer | R7-1-416 | B | 4 | 2 | 4 | ||
| 181 | McQuinn | Shane | R7-4-763 | K | 4 | 2 | 4 | ||
| 181 | Stevens | Jason | R7-4-699 | K | 4 | 2 | 4 | ||
| 181 | Cox | Andre | R7-2-460 | G.L | 4 | 2 | 4 | ||
| 181 | Preston | Dean | R7-1-328 | B | 8 | 2 | 4 | ||
| 181 | Anderson | Connor | R7-6-654 | SX | 4 | 2 | 4 | ||
| 181 | Distin | Chris | R7-6-563 | SX | 4 | 2 | 4 | ||
| 181 | Knapp | Lee | R7-3-608 | H | 4 | 2 | 4 | ||
| 181 | Snyman | Chris | R7-2-552 | G.L | 4 | 2 | 4 | ||
| 193 | Reeve | Dean | R7-5-544 | SY | 4 | 1 | 3 | ||
| 193 | Cooke | Matt | R7-5-090 | SY | 4 | 1 | 3 | ||
| 193 | Lineham | Frazer | R7-4-147 | K | 12 | 1 | 3 | ||
| 196 | Fawcett | Chris | R7-1-214 | B | 4 | 1 | 2 | ||
| 196 | Longhurst | Tony | R7-3-308 | H | 4 | 1 | 2 | ||
| 196 | Hewitt | Mark | R7-6-663 | SX | 4 | 1 | 2 | ||
| 196 | Wooten | Mark | R7-3-494 | H | 2 | 1 | 2 | ||
| 196 | Craddock | Andy | R7-3-560 | H | 2 | 1 | 2 | ||
| 196 | Herring | Ben | R7-4-717 | K | 4 | 1 | 2 | ||
| 196 | Skinner | Craig | R7-2-552 | G.L | 4 | 1 | 2 | ||
| 196 | Hitchman | Alan | R7-1-051 | SX | 8 | 1 | 2 | ||
| 196 | Staples | Baron | R7-1-399 | B | 4 | 1 | 2 | ||
| 196 | Halliwell | Clive | R7-4-608 | K | 4 | 1 | 2 | ||
| 196 | Patterson | Ben | R7-6-653 | SX | 4 | 1 | 2 | ||
| 196 | Privett | Neil | R7-3-374 | H | 4 | 1 | 2 | ||
| 208 | O'Neill | Liam | R7-6-545 | SX | 0 | 0 | 0 | ||
| 208 | Crowle | Ian | R7-2-391 | G.L | 2 | 0 | 0 | ||
| 208 | Watts | Ady | R7-3-220 | H | 2 | 0 | 0 | ||
| 208 | McGuinees | Michael | R7-3-518 | H | 2 | 0 | 0 | ||
| 208 | Chapman | Mark | R7-6-651 | SX | 4 | 0 | 0 | ||
| 208 | Sheehan | Maurice | R7-1-382 | B | 2 | 0 | 0 | ||
| 208 | Murley | Shaun | R7-4-293 | K | 4 | 0 | 0 | ||
| 208 | Dingley | Ashley | R7-1-341 | B | 4 | 0 | 0 | ||
| 208 | Hazel | Peter | R7-6-141 | SX | 4 | 0 | 0 | ||
| 208 | Hook | Alan | R7-4-103 | K | 4 | 0 | 0 | ||
Website design © Andrew Threadgold