R7
Sussex County Pool Association
EPA


Fixtures/Results Match Reports Region 7 Tables R7 Mens A/B Ranking R7 Mens C Ranking R7 Ladies Ranking R7 Junior Ranking Sussex County Squad County Venues
Fixtures/Results 2010 Player Ranking 2010 KO Cup 2010 Rules Venues
Current 2008 2007
Affiliated Leagues Sponsorship Important Documents External Links Contact us
Intercounty Interleague News

Location: Home > Archive > Intercounty > Mens C Region 7 ranking

 
Sponsored by Rileys Pool, Snooker & Poker clubs

Mens C Region 7 ranking

2008 Final Ranking
  Surname Name Reg No County Pld W Total
1 Biggs Andy R7-4-505 K 36 28 28
2 McQuinn Shane R7-4-763 K 36 25 25
3 Stevens Jason R7-4-699 K 32 23 23
4 Manister Lee R7-5-412 SY 40 22 22
4 Woods Scott R7-4-693 K 36 22 22
6 Hook Alan R7-4-103 K 36 19 19
6 Herring Ben R7-4-175 K 28 19 19
6 Halliwell Clive R7-4-608 K 30 19 19
9 Hudson Eddie R7-5-102 SY 28 18 18
10 Murley Shaun R7-4-243 K 24 17 17
10 Lee Scott R7-5-556 SY 24 17 17
12 Middleton Ann R7-1-289 B 32 16 16
12 Huzzey Dan  R7-4-875 K 28 16 16
12 Simon Rudolph R7-6-648 SX 36 16 16
12 McCafferty Peter R7-2-407 G.L 30 16 16
12 Jones Dave R7-5-574 SY 30 16 16
17 Petty Brian R7-5-291 SY 24 15 15
17 Watts Adey R7-3-220 H 32 15 15
17 Knapper Gary R7-6-562 SX 32 15 15
20 Mathews Scott R7-1-395 B 16 14 14
20 Chapman Mark R7-6-570 SX 24 14 14
20 Chalmers Rob R7-2-541 G.L 21 14 14
20 Nixon Andy R7-4-511 K 24 14 14
24 Dingley Terry R7-1-267 B 20 13 13
24 Cox Andre  R7-2-460 G.L 22 13 13
24 Richards Keith R7-2-542 G.L 19 13 13
24 Phillips Paul R7-4-116 K 32 13 13
24 Barthrop Daniel R7-5-253 SY 28 13 13
24 Le Marchant Simon R7-5-223 SY 22 13 13
24 Miles Jim R7-5-040 SY 23 13 13
31 Arpino Joey R7-1-365 B 20 12 12
31 Hicks Paul R7-6-595 SX 38 12 12
31 Allison Noah R7-5-357 SY 27 12 12
31 Pisano Matt R7-5-323 SY 16 12 12
35 Bryant David R7-1-210 B 20 11 11
35 Donovan Billy R7-5-362 SY 16 11 11
35 Clayton Michael R7-2-494 G.L 20 11 11
35 Haywood Adam R7-1-363 B 16 11 11
35 Stanley Paul R7-6-645 SX 20 11 11
35 Hill Jeremy R7-1-268 B 22 11 11
35 Bowry James R7-5-577 SY 12 11 11
35 Saxton Paul R7-2-368 G.L 17 11 11
43 Morshead Leigh R7-1-209 B 20 10 10
43 Coombes Mick R7-6-405 SX 18 10 10
43 McLaughlin Patrick R7-2-384 G.L 20 10 10
43 Bannan Nigel R7-3-531 H 24 10 10
43 Rayment David R7-4-794 K 14 10 10
43 Hewitt Mark R7-6-663 SX 24 10 10
43 Greenwood Lee R7-1-284 B 18 10 10
43 Necati Akar R7-2-452 G.L 29 10 10
43 Davis Spencer R7-4-569 K 16 10 10
52 Venner Nathan R7-4-102 K 12 9 9
52 Morshead Rob  R7-1-208 B 20 9 9
52 Overy Matt R7-3-373 H 22 9 9
52 Skinner Craig R7-2-498 G.L 19 9 9
52 Singh Sukhveer R7-1-416 B 16 9 9
52 East James R7-5-348 SY 21 9 9
58 Fontes Manuel R7-2-451 G.L 12 8 8
58 Smith Martin R7-3-364 H 16 8 8
58 Jeffrey Darren R7-6-631 SX 16 8 8
58 Prothero John R7-5-376 SY 17 8 8
58 Owen Hugh R7-6-651 SX 20 8 8
58 Coyle Jamie R7-3-607 H 16 8 8
58 Barry John R7-1-330 B 10 8 8
58 Bostock Josh R7-1-383 B 12 8 8
66 Connors Brendan R7-2-400 G.L 12 7 7
66 Tweed William R7-2-401 G.L 19 7 7
66 Pidgeon Tony R7-5-303 SY 8 7 7
66 Knapp  Lee R7-3-608 H 12 7 7
66 Thompson Andrew R7-3-591 H 12 7 7
66 Snyman Chris R7-2-552 G.L 18 7 7
66 Williamson Scott R7-2-499 G.L 9 7 7
66 Privett Neil R7-3-374 H 12 7 7
66 Sehmi Sean R7-1-425 B 10 7 7
75 McWiggen Andy R7-3-561 H 12 6 6
75 Callaghan Frank R7-1-333 B 10 6 6
75 Lawrence Alex R7-2-449 G.L 8 6 6
75 Rains Steve R7-5-098 SY 14 6 6
75 Fawcett Chris R7-1-214 B 18 6 6
75 Burrows Alan R7-2-539 G.L 21 6 6
75 Walton Steve R7-1-205 B 12 6 6
75 Webb Gavin R7-4-790 K 10 6 6
75 Hardesty Dean R7-1-286 B 14 6 6
75 Dias Trevor R7-1-180 B 14 6 6
75 O'Byrne Darren R7-2-215 G.L 16 6 6
75 Shears Paul R7-3-610 H 12 6 6
87 Mallinder Craig R7-2-546 G.L 8 5 5
87 Kennedy Craig R7-3-532 H 8 5 5
87 James Matt R7-3-568 H 8 5 5
87 Lindsey Ross R7-5-336 SY 12 5 5
87 Botley Paul R7-3-414 H 8 5 5
87 Mills Jack R7-4-850 K 8 5 5
87 Newman Mark R7-6-292 SX 28 5 5
87 Fane Julie R7-4-053 K 8 5 5
87 Patel Josh R7-2-529 G.L 6 5 5
87 Day Matt R7-3-599 H 15 5 5
87 Ruffer Jeremy R7-2-459 G.L 12 5 5
87 Ashby Jon R7-1-181 B 8 5 5
99 Leach Jon R7-5-054 SY 4 4 4
99 Parsons Tony R7-6-607 SX 8 4 4
99 Pickett Kyle R7-5-218 SY 8 4 4
99 Wootton Mark R7-3-494 H 8 4 4
99 Kelly Sean R7-5-261 SY 8 4 4
99 Anderson Connor R7-6-654 SX 4 4 4
99 Staples Baron R7-1-399 B 10 4 4
99 Preston Dean R7-1-328 B 6 4 4
99 Harding Robert R7-6-636 SX 12 4 4
99 Kellett Roy R7-3-262 H 4 4 4
99 Edwards Pete  R7-3-584 H 12 4 4
99 Johnson Steve R7-5-078 SY 4 4 4
99 Watts Ryan R7-3-489 H 16 4 4
99 Hamilton Phil R7-3-042 H 13 4 4
99 Everett Adam R7-2-559 G.L 6 4 4
99 Chandhu Dev R7-1-426 B 4 4 4
115 O'Connor Kevin R7-5-051 SY 4 3 3
115 White Mark R7-6-635 SX 4 3 3
115 Chan Robert R7-1-358 B 8 3 3
115 Hartherly Ricky R7-3-576 H 10 3 3
115 Webb John R7-6-326 SX 6 3 3
115 Milosovljevic Ivan R7-6-661 SX 4 3 3
115 Craddock Adam R7-3-560 H 10 3 3
115 Davis Phil R7-3-011 H 12 3 3
115 Hitchman Alan R7-6-051 SX 12 3 3
115 Longhurst Tony R7-3-308 H 12 3 3
115 Morley Sam R7-6-575 SX 4 3 3
115 Burnett Mark R7-5-258 SY 4 3 3
115 Rigby Andy R7-3-502 H 4 3 3
115 Diston Chris R7-6-563 SX 4 3 3
115 Bacon Darren R7-2-569 G.L 4 3 3
115 Sherstone Steve R7-5-047 SY 8 3 3
115 Sharp Jim R7-2-211 G.L 4 3 3
115 Brown Ian R7-1-420 B 8 3 3
115 Dackombe Brian R7-2-024 G.L 6 3 3
115 Bowry Luke R7-4-778 K 4 3 3
135 Webber Michael R7-1-397 B 6 2 2
135 McDonald Steve R7-6-151 SX 12 2 2
135 Anderson Justin R7-5-339 SY 5 2 2
135 Wilcock Bernie R7-2-404 G.L 4 2 2
135 Hussey Dave R7-5-304 SY 6 2 2
135 Lines Mathew R7-2-548 G.L 4 2 2
135 Vogli Darren R7-2-567 G.L 4 2 2
135 Toms Adam R7-2-466 G.L 3 2 2
135 Batton Lottie R7-6-452 SX 4 2 2
135 Harding Lulu R7-6-620 SX 8 2 2
135 Micallef Jo R7-3-057 H 4 2 2
135 Betteridge Lee R7-3-579 H 4 2 2
135 Long  Sarah R7-2-488 G.L 4 2 2
135 Taylor Bob R7-5-004 SY 8 2 2
149 Poynter Terry R7-5-346 SY 4 1 1
149 Brown Alan R7-2-480 G.L 3 1 1
149 Hale Peter R7-1-396 B 4 1 1
149 Gunn Jon R7-3-495 H 6 1 1
149 Laxton Mark R7-5-284 SY 4 1 1
149 Chappell Mike R7-1-400 B 6 1 1
149 Bird Steve R7-6-491 SX 4 1 1
149 Parrent Barrie R7-2-553 G.L 2 1 1
149 Dormer Clare R7-1-323 B 4 1 1
149 Rhodes Jay R7-6-659 SX 4 1 1
149 Davies Jay R7-3-612 H 4 1 1
149 Shipman Mark R7-6-605 SX 8 1 1
149 Blair Kyle R7-6-675 SX 4 1 1
149 Bacon Jasper R7-2-558 G.L 1 1 1
149 O'Connor Jordan R7-2-493 G.L 3 1 1
149 Webb Gavin R7-4-609 K 4 1 1
149 Williams  Rhys R7-6-656 SX 6 1 1
149 Parker Jack R7-2-530 G.L 3 1 1
149 Ashton Sue R7-6-558 SX 8 1 1
149 Doherty Billy R7-1-344 B 2 1 1
149 Parker Crystal R7-3-345 H 2 1 1
149 Firkin Aimee R7-3-601 H 4 1 1
149 Goring Ryan R7-2-464 G.L 3 1 1
172 Abbott Matt R7-6-673 SX 8 0 0
172 Poole Nick R7-5-539 SY 3 0 0
172 Reddick Simon R7-6-649 SX 2 0 0
172 Gasston Martin R7-6-611 SX 8 0 0
172 McGuiness Michael R7-3-518 H 4 0 0
172 Mason Jake R7-3-520 H 2 0 0
172 Green James R7-3-447 H 2 0 0
172 Martin Liam R7-4-708 K 4 0 0
172 Pilling  Roger R7-6-580 SX 4 0 0
172 Tildesley David R7-6-056 SX 4 0 0
172 Dingley Ashley R7-1-341 B 4 0 0
172 Wilson Louie R7-4-798 K 2 0 0
172 Morley Alex R7-6-623 SX 2 0 0
172 Clements Mel R7-4-024 K 4 0 0
172 Tollit Daniel R7-1-123 B 2 0 0
172 Kiely Ben R7-1-266 B 2 0 0
172 Harding Leah R7-6-658 SX 4 0 0
172 Woods Sue R7-6-453 SX 8 0 0
172 Edmonds Laura R7-6-556 SX 4 0 0
172 Hewitt Sharon R7-6-678 SX 4 0 0
172 Tyler Karen R7-3-543 H 4 0 0
172 Corbett Ruth R7-3-059 H 2 0 0
172 Lawrence Jack R7-2-527 G.L 2 0 0












Website design © Andrew Threadgold