R7
Sussex County Pool Association
EPA


Fixtures/Results Match Reports Region 7 Tables R7 Mens A/B Ranking R7 Mens C Ranking R7 Ladies Ranking R7 Junior Ranking Sussex County Squad County Venues
Fixtures/Results 2010 Player Ranking 2010 KO Cup 2010 Rules Venues
Current 2008 2007
Affiliated Leagues Sponsorship Important Documents External Links Contact us
Intercounty Interleague News

Location: Home > Archive > Intercounty > Junior Region 7 ranking 2008

 
Sponsored by Rileys Pool, Snooker & Poker clubs

Junior Region 7 ranking 2008

2008 Final Ranking
  Surname Name Reg No County Pld W Total
1 Pearson Liam R7-5-331 SY 32 25 50
2 Prince Joe R7-2-422 G.L 32 24 48
3 Hazell Peter R7-6-141 SX 28 23 46
3 Idiong Eno R7-2-535 G.L 32 23 46
3 Costello Frank R7-2-420 G.L 32 23 46
3 Chambers Steve  R7-5-259 SY 32 23 46
3 Rayment David R7-4-794 K 32 23 46
8 Webb Gavin R7-4-790 K 32 22 44
8 Coppen Adam R7-2-491 G.L 30 22 44
8 Mills Jack R7-4-850 K 32 22 44
11 Rigby Andrew R7-3-502 H 28 21 42
12 Nuttall Kieran R7-3-587 H 32 20 40
12 Vogli Mario R7-2-463 G.L 32 20 40
12 Smithers Jack R7-5-240 SY 32 20 40
15 Clarke Nigel R7-2-377 G.L 28 19 38
15 Rayment Gary R7-4-793 K 32 19 38
15 Cunningham Joe R7-2-284 G.L 22 19 38
15 O'Connor Jordan R7-2-493 G.L 29 19 38
19 Reeves Georgie R7-5-168 SY 28 18 36
19 Hope Michael R7-5-245 SY 32 18 36
21 Cairns Jack R7-6-350 SX 28 16 32
21 Garman Luke R7-5-255 SY 28 16 32
21 Acton Ashley R7-5-364 SY 28 16 32
21 Charlwood James R7-5-359 SY 27 16 32
25 Galloway Jack R7-4-867 K 32 15 30
26 Greenman Tom R7-3-536 H 28 14 28
26 Anderson Connor R7-6-654 SX 26 14 28
26 Toms Adam R7-2-466 G.L 27 14 28
26 Patel Josh R7-2-529 G.L 22 14 28
30 Lavender Brandon R7-6-593 SX 24 13 26
30 Dyke Connal R7-3-418 H 28 13 26
30 Sproates Tom R7-3-441 H 32 13 26
33 Withers Ashley R7-5-343 SY 21 12 24
33 Booker Danny R7-6-622 SX 25 12 24
33 Sullivan Connor R7-3-590 H 32 12 24
36 Anderson Dan  R7-5-363 SY 22 11 22
36 Young Zak R7-6-501 SX 30 11 22
36 Dolding Chris R7-6-614 SX 20 11 22
36 McDermott Liam R7-2-492 G.L 24 11 22
36 Cox Stephen R7-3-415 H 31 11 22
41 Martin Liam R7-4-708 K 22 10 20
41 Bowry Luke R7-4-778 K 18 10 20
41 Cole Myles R7-4-866 K 30 10 20
41 Jackson Connor R7-5-355 SY 23 10 20
41 Stephenson Ashley R7-4-076 K 27 10 20
46 Patterson Ben R7-6-653 SX 28 9 18
46 Day Samuel R7-3-516 H 32 9 18
48 Webb Owen R7-4-791 K 32 8 16
48 Edginton Shai R7-4-868 K 26 8 16
48 Stimson Andy R7-3-611 H 16 8 16
48 McAdam Andy R7-5-332 SY 25 8 16
52 Immeson Aaron R7-6-634 SX 16 7 14
52 Melvin Grant R7-6-579 SX 10 7 14
52 Morley Sam R7-6-575 SX 24 7 14
52 Morley Alex R7-6-623 SX 21 7 14
52 Williams Rhys R7-6-656 SX 26 7 14
52 Hussey Ryan R7-4-792 K 30 7 14
58 McCullough Stephen R7-6-346 SX 12 6 12
58 Parker Jack R7-2-530 G.L 16 6 12
58 Everett Adam R7-2-559 G.L 12 6 12
61 Butler Liam R7-3-517 H 16 5 10
61 Cleaver Joshua R7-3-582 H 18 5 10
63 Jackman Thomas R7-5-254 SY 8 4 8
63 McQuinn Shane R7-4-763 K 4 4 8
65 Green James R7-3-447 H 8 3 6
65 Mountford George R7-3-602 H 12 3 6
67 Goring Ryan R7-2-464 G.L 4 2 4
67 Bartlett Jack R7-3-566 H 17 2 4
69 Burgess Toby R7-6-655 SX 6 1 2
69 Lines Matthew R7-2-548 G.L 2 1 2
69 Telford Tom   SY 4 2 2
72 Hughes Gareth R7-5-366 SY 2 0 0
72 Moss Jordan R7-4-718 K 2 0 0
72 Lawrence Jack R7-2-527 G.L 0 0 0
72 Clancy Liam R7-2-540 G.L 2 0 0
72 Bloomfield Jordan R7-3-486 H 2 0 0
72 Fordham Daryl R7-3-567 H 2 0 0
72 Cross Christoper R7-5-358 SY 0 0 0
72 Mizzi Michael R7-2-534 G.L 0 0 0
72 Marcangelo Fabio R7-2-532 G.L 0 0 0
72 Thompson Luke R7-2-531 G.L 0 0 0
72 Cherrie Mathew R7-3-580 H 4 0 0
72 Scammell Garret R7-6-553 SX 4 0 0
72 Bacon Jasper R7-2-558 G.L 4 0 0












Website design © Andrew Threadgold