R7
Sussex County Pool Association
EPA


Fixtures/Results Match Reports Region 7 Tables R7 Mens A/B Ranking R7 Mens C Ranking R7 Ladies Ranking R7 Junior Ranking Sussex County Squad County Venues
Fixtures/Results 2010 Player Ranking 2010 KO Cup 2010 Rules Venues
Current 2008 2007
Affiliated Leagues Sponsorship Important Documents External Links Contact us
Intercounty Interleague News

Location: Home > Archive > Intercounty > Ladies Region 7 ranking 2008

 
Sponsored by Rileys Pool, Snooker & Poker clubs

Ladies Region 7 ranking 2008

2008 Final Ranking
  Surname Name Reg No County Pld W Total
1 Conlin Liesa R7-4-040 K 40 34 102
1 Baker Jackie R7-4-002 K 40 34 102
3 Cunningham Emma R7-4-659 K 40 33 99
4 Dickson Sharon R7-4-704 K 40 31 93
4 Fane Julie R7-4-053 K 40 31 93
4 Wright Candy R7-5-298 SY 40 31 93
7 Smith Sarah R7-5-083 SY 40 29 87
7 Ledger Vanessa R7-4-056 K 40 29 87
9 Beauchamp Amy R7-4-865 K 38 28 84
10 Warnes Mandy R7-3-326 H 40 27 81
10 Strivens Lauren R7-5-065 SY 40 27 81
12 Micallef Jo R7-3-057 H 40 26 78
13 Peek Lisa R7-5-550 SY 36 25 75
13 Barthrop Debbie R7-5-073 SY 40 25 75
15 Riches Karen R7-4-420 K 40 24 72
16 Kent Jo R7-6-110 SX 30 23 69
16 Burnett Marcia R7-5-257 SY 40 23 69
16 Hardine Belinda R7-6-620 SX 40 23 69
19 Taylor Anne R7-5-027 SY 40 22 66
19 Sutton Louise R7-3-060 H 40 22 66
19 Sedman Chrystal R7-3-395 H 36 22 66
19 Ashton Sue R7-6-558 SX 40 22 66
23 Taylor Barbara R7-4-001 K 26 21 63
23 Long Sarah R7-2-488 G.L. 36 21 63
23 Durham Sheila R7-6-435 SX 39 21 63
23 Elvin Louise R7-5-499 SY 26 21 63
23 Batten Charlotte R7-6-452 SX 40 21 63
28 Johnson Steph R7-5-280 SY 30 20 60
28 Middleton Ann R7-1-289 B 36 20 60
28 Studman Sue R7-2-013 G.L. 28 20 60
28 Dormer Claire R7-1-323 B 40 20 60
32 Corbett Ruth R7-3-207 H 40 18 54
32 Vann Jaquie R7-1-233 B 36 18 54
32 Clements Mel R7-4-024 K 26 18 54
35 Lambert Louise R7-5-141 SY 34 17 51
36 Snyman Lindie R7-2-545 G.L. 32 16 48
36 Qasem Nadiya R7-4-795 K 34 16 48
36 Gill Julie R7-3-273 H 36 16 48
39 Redwood Linda R7-2-010 G.L. 31 15 45
39 Floyd Lisa R7-1-281 B 32 15 45
41 Hawkins Rose R7-6-639 SX 30 14 42
41 Chiu Dominique R7-1-130 B 40 14 42
41 Pottenger Lyn R7-3-570 H 38 14 42
41 Spinner Janet R7-4-271 K 24 14 42
41 Pryce Laura R7-1-325 B 40 14 42
41 Vaughan Michaela R7-1-193 B 28 14 42
47 Newman Carly R7-2-518 G.L. 30 13 39
47 Meggs Anita R7-2-298 G.L. 29 13 39
47 Buckingham Gill R7-2-002 G.L. 24 13 39
47 Woods Sue R7-6-453 SX 36 13 39
47 Bussell Kara R7-6-657 SX 28 13 39
47 McHugh Jenny R7-1-117 B 40 13 39
53 Rockell Nikki R7-3-522 H 34 12 36
53 Norris Jenny R7-5-009 SY 20 12 36
55 Stewart Susie R7-1-118 B 32 11 33
55 Edmonds Laura R7-6-556 SX 39 11 33
57 Nettlingham Lucy R7-2-385 G.L. 20 10 30
58 King Sarah R7-2-485 G.L. 30 9 27
58 Preston Roberta R7-2-121 G.L. 20 9 27
58 Tyler Karen R7-3-593 H 32 9 27
58 Firkins Aimee R7-3-601 H 20 9 27
58 Harman Tracey R7-1-408 B 20 9 27
63 Gratton Corinne R7-2-544 G.L. 22 8 24
63 Fox Cathryn R7-5-367 SY 21 8 24
63 Clarke Keely R7-2-543 G.L. 26 8 24
66 Chappel Jo R7-6-175 SX 33 7 21
66 Pearse Debbie R7-5-365 SY 15 7 21
68 Newton Sarah R7-1-392 B 26 6 18
68 O'Neil Louise R7-2-457 G.L. 28 6 18
70 Bartlett Jenny R7-1-430 B 8 5 15
71 Jackson Rachel R7-3-569 H 8 4 12
71 Barry Charlotte R7-4-611 K 8 4 12
71 Moore Gemma R7-1-419 B 16 4 12
74 Franklin Michelle R7-3-571 H 8 3 9
74 Bains Sharon R7-1-394 B 8 3 9
74 Tuckwell Sharon R7-3-003 H 4 3 9
74 Morgan Laura R7-6-630 SX 14 3 9
74 Fivash Jo R7-6-333 SX 8 3 9
74 Kennedy Jenny R7-1-424 B 12 3 9
80 McKee Clare R7-5-025 SY 4 2 6
80 Miles Sara  R7-5-048 SY 4 2 6
80 Lavendar Kate R7-6-539 SX 17 2 6
80 Phillips Jane  R7-2-501 G.L. 8 2 6
80 Edwards Doreen R7-2-133 G.L. 14 2 6
80 Cridney Carolyn R7-3-521 H 18 2 6
80 Wellard Nikki R7-4-063 K 4 2 6
87 Fisher Clare R7-1-167 B 4 1 3
87 Barnes Natalie R7-2-319 G.L. 4 1 3
87 Jeffrey Dianne R7-5-368 SY 6 1 3
87 Jackson Maddie R7-6-621 SX 10 1 3
87 Harding Leah R7-6-658 SX 22 1 3
87 Hewitt Sharon R7-6-678 SX 8 1 3
93 Balchin Amy R7-1-393 B 2 0 0
93 McHugh Kirsty R7-1-321 B 16 0 0
93 Bolton Jenny R7-2-551 G.L. 6 0 0
93 Hayward Claire R7-2-550 G.L. 2 0 0
93 Pryce Bev R7-1-421 B 2 0 0
93 Benton Emma R7-5-378 SY 4 0 0
93 Shipman Spencer Becka R7-3-606 H 10 0 0
93 Medus Lorna R7-3-605 H 9 0 0












Website design © Andrew Threadgold