| 2009 Final | |||||||
|---|---|---|---|---|---|---|---|
| Surname | Name | Reg No | County | Pld | W | Total | |
| 1 | Conlin | Liesa | R7-4-040 | K | 40 | 35 | 105 |
| 1 | Beauchamp | Amy | R7-4-865 | K | 40 | 35 | 105 |
| 3 | Baker | Jackie | R7-4-002 | K | 40 | 32 | 96 |
| 4 | Johnson | Steph | R7-5-280 | SY | 40 | 30 | 90 |
| 4 | Fane | Julie | R7-4-053 | K | 40 | 30 | 90 |
| 4 | Riches | Karen | R7-4-420 | K | 40 | 30 | 90 |
| 7 | Ledger | Vanessa | R7-4-056 | K | 40 | 29 | 87 |
| 8 | Dickson | Sharon | R7-4-704 | K | 40 | 28 | 84 |
| 9 | Spinner | Janet | R7-4-271 | K | 38 | 26 | 78 |
| 10 | Peek | Lisa | R7-5-550 | SY | 39 | 25 | 75 |
| 10 | Clements | Mel | R7-4-024 | K | 40 | 25 | 75 |
| 10 | Fletcher | Sue | R7-3-627 | H | 40 | 25 | 75 |
| 13 | Wright | Candy | R7-5-298 | SY | 32 | 24 | 72 |
| 13 | Studman | Sue | R7-2-013 | G.L. | 36 | 24 | 72 |
| 13 | Micallef | Jo | R7-3-057 | H | 40 | 24 | 72 |
| 16 | Warnes | Mandy | R7-3-326 | H | 40 | 23 | 69 |
| 17 | Strivens | Lauren | R7-5-065 | SY | 40 | 22 | 66 |
| 17 | Smith | Sarah | R7-5-083 | SY | 40 | 22 | 66 |
| 17 | Clarke | Keely | R7-2-543 | G.L. | 36 | 22 | 66 |
| 17 | McKee | Clare | R7-5-025 | SY | 40 | 22 | 66 |
| 17 | Redwood | Linda | R7-2-010 | G.L. | 36 | 22 | 66 |
| 17 | Adams | Jo | R7-4-960 | K | 34 | 22 | 66 |
| 17 | Middleton | Ann | R7-1-289 | B | 36 | 22 | 66 |
| 17 | Kent | Jo | R7-6-110 | SX | 36 | 22 | 66 |
| 25 | Buckingham | Gill | R7-2-002 | G.L. | 32 | 21 | 63 |
| 25 | Wyatt | Sam | R7-4-961 | K | 40 | 21 | 63 |
| 25 | Sutton | Louise | R7-3-060 | H | 40 | 21 | 63 |
| 25 | Parker | Chrystal | R7-3-395 | H | 36 | 21 | 63 |
| 29 | Elvin | Louise | R7-5-499 | SY | 33 | 20 | 60 |
| 29 | Batten | Charlotte | R7-6-452 | SX | 40 | 20 | 60 |
| 31 | King | Sarah | R7-2-485 | G.L. | 36 | 19 | 57 |
| 31 | Burnett | Marcia | R7-5-257 | SY | 38 | 19 | 57 |
| 31 | Snyman | Lindie | R7-2-545 | G.L. | 36 | 19 | 57 |
| 31 | Dormer | Claire | R7-1-323 | B | 40 | 19 | 57 |
| 31 | Gill | Julie | R7-3-273 | H | 40 | 19 | 57 |
| 31 | Durham | Sheila | R7-6-435 | SX | 40 | 19 | 57 |
| 37 | Firkins | Aimee | R7-3-601 | H | 40 | 18 | 54 |
| 38 | Nettlingham | Lucy | R7-2-385 | G.L. | 36 | 17 | 51 |
| 38 | Lambert | Louise | R7-5-141 | SY | 33 | 17 | 51 |
| 38 | Osbourne | Rebecca | R7-2-604 | G.L. | 26 | 17 | 51 |
| 38 | McHugh | Jenny | R7-1-117 | B | 40 | 17 | 51 |
| 38 | Corbett | Ruth | R7-3-207 | H | 32 | 17 | 51 |
| 43 | Stewart | Susie | R7-1-118 | B | 36 | 16 | 48 |
| 43 | Careil | Jennifer | R7-3-618 | H | 36 | 16 | 48 |
| 45 | Pryce | Laura | R7-1-325 | B | 28 | 15 | 45 |
| 45 | Gurd | Helen | R7-3-615 | H | 36 | 15 | 45 |
| 45 | Taylor | Anne | R7-5-027 | SY | 32 | 15 | 45 |
| 48 | Long | Sarah | R7-2-488 | G.L. | 32 | 14 | 42 |
| 49 | Tuckova | Edita | R7-5-391 | SY | 28 | 13 | 39 |
| 49 | Martin | Rita | R7-1-432 | B | 37 | 13 | 39 |
| 49 | Ashton | Sue | R7-6-558 | SX | 36 | 13 | 39 |
| 52 | Chiu | Dominique | R7-1-130 | B | 40 | 12 | 36 |
| 52 | Meggs | Anita | R7-2-298 | G.L. | 30 | 12 | 36 |
| 52 | Gratton | Corinne | R7-2-544 | G.L. | 26 | 12 | 36 |
| 52 | Woods | Sue | R7-6-453 | SX | 36 | 12 | 36 |
| 56 | Floyd | Lisa | R7-1-281 | B | 40 | 11 | 33 |
| 56 | Preston | Roberta | R7-2-121 | G.L. | 22 | 11 | 33 |
| 56 | Chappel | Jo | R7-6-175 | SX | 27 | 11 | 33 |
| 56 | Hawkins | Rose | R7-6-639 | SX | 30 | 11 | 33 |
| 60 | Edmonds | Laura | R7-6-556 | SX | 33 | 10 | 30 |
| 60 | Bussell | Kara | R7-6-657 | SX | 27 | 10 | 30 |
| 60 | Sleet | Hollie | R7-6-682 | SX | 28 | 10 | 30 |
| 63 | Harman | Tracey | R7-1-408 | B | 20 | 9 | 27 |
| 64 | Andrews | Natalie | R7-6-686 | SX | 10 | 8 | 24 |
| 64 | Shaw | Becky | R7-6-680 | SX | 20 | 8 | 24 |
| 64 | Wornell | Nicola | R7-5-598 | SY | 19 | 8 | 24 |
| 64 | Newman | Carly | R7-2-518 | G.L. | 18 | 8 | 24 |
| 68 | Gough | Stacey | R7-2-570 | G.L. | 11 | 7 | 21 |
| 69 | Morley | Jane | R7-6-681 | SX | 16 | 5 | 15 |
| 70 | Vann | Jaquie | R7-1-233 | B | 8 | 4 | 12 |
| 70 | Bartlett | Jenny | R7-1-430 | B | 16 | 4 | 12 |
| 70 | Krasnikova | Jelena | R7-2-514 | G.L. | 15 | 4 | 12 |
| 70 | Jenny | Kennedy | R7-1-424 | B | 24 | 4 | 12 |
| 70 | McHugh | Kirsty | R7-1-321 | B | 28 | 4 | 12 |
| 75 | Taylor | Barbara | R7-4-001 | K | 4 | 3 | 9 |
| 75 | Tyler | Karen | R7-3-593 | H | 11 | 3 | 9 |
| 75 | Fisher | Clare | R7-1-167 | B | 11 | 3 | 9 |
| 75 | Nicholls | Barbara | R7-1-461 | B | 12 | 3 | 9 |
| 75 | Johnson | Stevie-Jane | R7-6-693 | SX | 7 | 3 | 9 |
| 75 | Shipman Spencer | Becka | R7-3-606 | H | 26 | 3 | 9 |
| 81 | McColgan | Jen | R7-5-394 | SY | 12 | 2 | 6 |
| 81 | Moss | Ali | R7-4-270 | K | 4 | 2 | 6 |
| 81 | Rockell | Nikki | R7-3-522 | H | 16 | 2 | 6 |
| 84 | Harding | Belinda | R7-6-620 | SX | 4 | 1 | 3 |
| 84 | Winter | Karen | R7-2-015 | G.L. | 4 | 1 | 3 |
| 84 | O'Neil | Louise | R7-2-457 | G.L. | 8 | 1 | 3 |
| 84 | Johnston | Carly | R7-6-694 | SX | 7 | 1 | 3 |
| 84 | Fox | Cathryn | R7-5-367 | SY | 11 | 1 | 3 |
| 84 | Hewitt | Sharon | R7-6-678 | SX | 9 | 1 | 3 |
| 84 | Lisa | Burnett | R7-6-333 | SX | 4 | 1 | 3 |
| 84 | Jones | Sarah | R7-1-468 | B | 10 | 1 | 3 |
| 84 | Baxter | Alison | R7-6-743 | SX | 4 | 1 | 3 |
| 84 | Orchard | Catherine | R7-6-741 | SX | 4 | 1 | 3 |
| 84 | Barnes | Kerri | R7-6-132 | SX | 4 | 1 | 3 |
| 95 | Pottenger | Lyn | R7-3-570 | H | 3 | 0 | 0 |
| 95 | Harding | Leah | R7-6-658 | SX | 2 | 0 | 0 |
| 95 | Jeffery | Dianne | R7-5-368 | SY | 2 | 0 | 0 |
| 95 | Todd | Jenny | R7-6-742 | SX | 4 | 0 | 0 |
Website design © Andrew Threadgold