| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | For | Against | Bonus | Points | |
| LITTLEHAMPTON A | 4 | 4 | 0 | 77 | 31 | 20 | 97 | |
| BRIGHTON M | 4 | 3 | 1 | 64 | 44 | 15 | 79 | |
| BRIGHTON A | 4 | 2 | 2 | 56 | 52 | 10 | 66 | -21 points |
| CRAWLEY B | 4 | 1 | 3 | 49 | 59 | 5 | 54 | |
| LITTLEHAMPTON DOLPHIN | 4 | 0 | 4 | 24 | 84 | 0 | 24 | -16 points |
| Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | For | Against | Bonus | Points | |
| CRAWLEY A | 3 | 3 | 0 | 49 | 32 | 15 | 64 | |
| MID SUSSEX | 3 | 2 | 1 | 47 | 34 | 10 | 57 | |
| BOGNOR REGIS | 3 | 1 | 2 | 34 | 47 | 5 | 39 | |
| BRIGHTON B | 3 | 0 | 3 | 32 | 49 | 0 | 32 | |
| Home Team | Result | Away Team |
|---|---|---|
| SUN 26/4/09 | ||
| CRAWLEY B | 5 V 22 | LITTLEHAMPTON A |
| BRIGHTON M | 14 V 13 | BRIGHTON A |
| BYE | 0 V 0 | CRAWLEY A |
| MID SUSSEX | 16 V 11 | BRIGHTON B |
| LITTLEHAMPTON DOLPHIN | 0 V 0 | BYE |
| BOGNOR REGIS A | 0 V 0 | BYE |
| SUN 19/7/09 | ||
| LITTLEHAMPTON A | 15 V 12 | BRIGHTON M |
| LITTLEHAMPTON DOLPHIN | 8 V 19 | CRAWLEY B |
| CRAWLEY A | 14 V 13 | BOGNOR REGIS A |
| BRIGHTON B | 0 V 0 | BYE |
| BRIGHTON A | 0 V 0 | BYE |
| MID SUSSEX | 0 V 0 | BYE |
| SUN 02/8/09 | ||
| CRAWLEY B | 13 V 14 | BRIGHTON M |
| BRIGHTON A | 21 V 6 | LITTLEHAMPTON DOLPHIN |
| BYE | 0 V 0 | MID SUSSEX |
| BOGNOR REGIS A | 14 V 13 | BRIGHTON B |
| LITTLEHAMPTON A | 0 V 0 | BYE |
| CRAWLEY A | 0 V 0 | BYE |
| SUN 30/8/09 | ||
| BRIGHTON A | 20 V 7 | CRAWLEY B |
| LITTLEHAMPTON DOLPHIN | 10 V 17 | LITTLEHAMPTON A |
| CRAWLEY A | 16 V 11 | MID SUSSEX |
| BOGNOR REGIS A | 0 V 0 | BYE |
| BRIGHTON M | 0 V 0 | BYE |
| BRIGHTON B | 0 V 0 | BYE |
| SUN 27/9/09 | ||
| LITTLEHAMPTON A | 10 V 17 | BRIGHTON A |
| BRIGHTON M | 21 V 6 | LITTLEHAMPTON DOLPHIN |
| BRIGHTON B | 8 V 19 | CRAWLEY A |
| MID SUSSEX | 20 V 7 | BOGNOR REGIS A |
| CRAWLEY B | 0 V 0 | BYE |
| PLAY OFF SUN 25/10/09 | ||
| LITTLEHAMPTON A |
V | CRAWLEY A |
| BRIGHTON M | V | MID SUSSEX |
| VENUE FOR PLAY OFFS IS | ||
| BRIGHTON RILEYS | ||
THE PLAY OFF BETWEEN GROUP 1 AND 2 WILL DETERMINE THE 1ST TO FOURTH PLACE BECAUSE WE MIGHT GET 4 PLACES INTO YARMOUTH AGAIN BUT 2 ARE GUARANTEED.
PLEASE NOTE THAT THE LITTLEHAMPTON NELSON HAVE PULLED OUT OF THE LEAGUE, SO ALL OF THEIR RESULTS HAVE BEEN REMOVED.
Website design © Andrew Threadgold