| Up to 7th Feb | A | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Surname | Name | Reg No | County | Pld | W | Pld | W | Total | |
| 1 | Church | Jordan | R7-4-00304 | K | 4 | 4 | 12 | ||
| 1 | Scott | Ray | R7-5-53598 | SY | 4 | 4 | 12 | ||
| 1 | Walls | Keith | R7-1-01297 | B | 4 | 4 | 12 | ||
| 1 | Sheehan | Maurice | R7-1-38207 | B | 4 | 4 | 12 | ||
| 1 | Roberts | Nick | R7-3-39903 | H | 4 | 4 | 12 | ||
| 1 | Turner | Barrie | R7-3-05397 | H | 4 | 4 | 12 | ||
| 1 | Thompson | Alex | R7-3-59108 | H | 4 | 4 | 12 | ||
| 8 | Pople | Jack | R7-2-48707 | G.L | 4 | 3 | 9 | ||
| 8 | McGowan | Rob | R7-5-16901 | SY | 4 | 3 | 9 | ||
| 8 | Chalmers | Rob | R7-2-54108 | G.L | 4 | 3 | 9 | ||
| 8 | Retter | Jason | R7-5-14399 | SY | 4 | 3 | 9 | ||
| 8 | Hubbard | Ian | R7-4-00697 | K | 4 | 3 | 9 | ||
| 8 | Sabharwal | Vikas | R7-1-17203 | B | 3 | 3 | 9 | ||
| 8 | Sheil | John | R7-1-07998 | B | 4 | 3 | 9 | ||
| 8 | Parker | Steve | R7-3-03597 | H | 4 | 3 | 9 | ||
| 16 | Thompson | Graham | R7-2-05697 | G.L | 4 | 4 | 8 | ||
| 16 | Wells | Dan | R7-3-29601 | H | 4 | 4 | 8 | ||
| 18 | Tickle | Jerry | R7-2-06904 | G.L | 4 | 2 | 6 | ||
| 18 | Halligan | Sean | R7-2-25301 | G.L | 4 | 2 | 6 | ||
| 18 | Ward | Rupert | R7-2-22400 | G.L | 4 | 2 | 6 | ||
| 18 | Kennedy | Tom | R7-5-29006 | SY | 4 | 2 | 6 | ||
| 18 | Booth | Nick | R7-5-19102 | SY | 4 | 2 | 6 | ||
| 18 | Esgrove | Andy | R7-5-27105 | SY | 4 | 2 | 6 | ||
| 18 | O'Connor | Kevin | R7-5-05197 | SY | 4 | 2 | 6 | ||
| 18 | Donovan | Billy | R7-5-36208 | SY | 4 | 3 | 6 | ||
| 18 | Johnson | Steve | R7-5-07897 | SY | 4 | 3 | 6 | ||
| 18 | Merrigan | Kyle | R7-2-48907 | G.L | 4 | 2 | 6 | ||
| 18 | McHale | Paul | R7-2-22601 | G.L | 4 | 2 | 6 | ||
| 18 | Pearson | Liam | R7-5-33106 | SY | 4 | 2 | 6 | ||
| 18 | Kelly | Sean | R7-5-26105 | SY | 4 | 3 | 6 | ||
| 18 | Dods | Darren | R7-5-50499 | SY | 4 | 3 | 6 | ||
| 18 | Reilly | Chris | R7-2-58109 | G.L | 4 | 3 | 6 | ||
| 18 | Breen | Andrew | R7-2-06697 | G.L | 4 | 2 | 6 | ||
| 18 | Le-Marchant | Simon | R7-5-22304 | SY | 4 | 3 | 6 | ||
| 18 | Venner | Nathan | R7-4-10297 | K | 4 | 2 | 6 | ||
| 18 | Bowles | Tony | R7-4-01397 | K | 4 | 2 | 6 | ||
| 18 | Hearnden | Chris | R7-4-00497 | K | 4 | 2 | 6 | ||
| 18 | Sefton | Gary | R7-1-17903 | B | 4 | 3 | 6 | ||
| 18 | Steve | Jepson | R7-4-00897 | K | 4 | 2 | 6 | ||
| 18 | Stokes | Justin | R7-1-35307 | B | 4 | 2 | 6 | ||
| 18 | Harling | John | R7-1-26305 | B | 4 | 3 | 6 | ||
| 18 | Rackman | Kevin | R7-4-68205 | K | 4 | 3 | 6 | ||
| 18 | Worsfold | Mick | R7-1-29906 | B | 4 | 3 | 6 | ||
| 18 | Robinson | Brad | R7-1-08398 | B | 4 | 2 | 6 | ||
| 18 | Grainger | Adam | R7-4-75606 | K | 4 | 3 | 6 | ||
| 18 | Crowhurst | Lee | R7-4-54902 | K | 4 | 3 | 6 | ||
| 18 | York | Simon | R7-4-57903 | K | 4 | 3 | 6 | ||
| 18 | D'Imperio | Guiseppe | R7-1-38107 | B | 4 | 2 | 6 | ||
| 18 | Matthews | Scott | R7-1-39508 | B | 4 | 2 | 6 | ||
| 18 | Miller | Alex | R7-4-32300 | K | 4 | 3 | 6 | ||
| 18 | Goodbody | Steve | R7-4-21398 | K | 4 | 3 | 6 | ||
| 18 | Paffet | Matt | R7-3-35902 | H | 4 | 2 | 6 | ||
| 18 | Bannan | Andy | R7-3-45205 | H | 4 | 2 | 6 | ||
| 18 | Ashman | William | R7-6-49704 | SX | 4 | 2 | 6 | ||
| 18 | Ashman | Dominic | R7-6-49804 | SX | 4 | 2 | 6 | ||
| 18 | Ford | Ken | R7-3-67410 | H | 4 | 2 | 6 | ||
| 18 | Green | James | R7-3-44705 | H | 4 | 2 | 6 | ||
| 18 | Brookmarsh | Dean | R7-6-48804 | SX | 4 | 2 | 6 | ||
| 18 | Sproates | John | R7-3-44005 | H | 4 | 2 | 6 | ||
| 18 | Morley | Des | R7-6-44803 | SX | 4 | 2 | 6 | ||
| 18 | Morlen | Scott | R7-6-68509 | SX | 4 | 2 | 6 | ||
| 18 | Gillingham | Craig | R7-6-71409 | SX | 4 | 2 | 6 | ||
| 18 | Willets | Chris | R7-6-74610 | SX | 4 | 2 | 6 | ||
| 18 | Williams | Colin | R7-3-01897 | H | 4 | 3 | 6 | ||
| 18 | More | Gary | R7-3-03497 | H | 4 | 3 | 6 | ||
| 18 | Fletcher | Simon | R7-3-62809 | H | 4 | 3 | 6 | ||
| 18 | Heredge | John | R7-3-40303 | H | 4 | 3 | 6 | ||
| 18 | Swannack | George | R7-3-21901 | H | 4 | 3 | 6 | ||
| 18 | Knapper | Gary | R7-6-56206 | SX | 4 | 3 | 6 | ||
| 18 | Dolding | Chris | R7-6-71809 | SX | 4 | 3 | 6 | ||
| 71 | Leach | Jon | R7-5-05497 | SY | 4 | 2 | 4 | ||
| 71 | Robb | Robbie | R7-2-45605 | G.L | 4 | 2 | 4 | ||
| 71 | Snyman | Chris | R7-2-55208 | G.L | 4 | 2 | 4 | ||
| 71 | Coppen | Adam | R7-2-49107 | G.L | 4 | 2 | 4 | ||
| 71 | Pidgeon | Tony | R7-5-30306 | SY | 4 | 2 | 4 | ||
| 71 | Fay | Jamie | R7-2-32904 | G.L | 4 | 2 | 4 | ||
| 71 | Cook | Michael | R7-5-11398 | SY | 4 | 2 | 4 | ||
| 71 | Brooker | Max | R7-5-10898 | SY | 4 | 2 | 4 | ||
| 71 | Sim | Derek | R7-1-25405 | B | 4 | 2 | 4 | ||
| 71 | Carmichael | Steve | R7-1-24305 | B | 4 | 2 | 4 | ||
| 71 | Boddy | Les | R7-4-10897 | K | 4 | 2 | 4 | ||
| 71 | Callaghan | Frank | R7-1-33306 | B | 4 | 2 | 4 | ||
| 71 | Gourley | Sean | R7-1-47910 | B | 4 | 2 | 4 | ||
| 71 | Woods | Scott | R7-4-69305 | K | 4 | 2 | 4 | ||
| 71 | Overy | Matt | R7-3-37309 | H | 4 | 2 | 4 | ||
| 71 | Kellett | Roy | R7-3-26299 | H | 4 | 2 | 4 | ||
| 71 | Newman | Lee | R7-3-17597 | H | 4 | 2 | 4 | ||
| 71 | Jeffries | Darren | R7-3-67310 | H | 4 | 2 | 4 | ||
| 71 | Milburn | Gareth | R7-6-55205 | SX | 4 | 2 | 4 | ||
| 71 | Hamill | Richie | R7-6-75210 | SX | 4 | 2 | 4 | ||
| 91 | Prince | Joe | R7-2-42205 | G.L | 4 | 1 | 3 | ||
| 91 | Wildman | Paul | R7-5-44097 | SY | 4 | 1 | 3 | ||
| 91 | Brooks | Paul | R7-5-03197 | SY | 4 | 1 | 3 | ||
| 91 | Brown | Michael | R7-2-17702 | G.L | 4 | 1 | 3 | ||
| 91 | Lambert | Martin | R7-5-07597 | SY | 4 | 1 | 3 | ||
| 91 | Smith | Nigel | R7-2-04797 | G.L | 4 | 1 | 3 | ||
| 91 | Biggs | Andy | R7-4-50502 | K | 4 | 1 | 3 | ||
| 91 | Davis | Spencer | R7-4-56903 | K | 4 | 1 | 3 | ||
| 91 | Wilson | Craig | R7-1-10699 | B | 3 | 1 | 3 | ||
| 91 | McQuinn | Shane | R7-4-76306 | K | 4 | 1 | 3 | ||
| 91 | Payne | Sefton | R7-1-07705 | B | 4 | 1 | 3 | ||
| 91 | Sparks | Robert | R7-1-43109 | B | 4 | 1 | 3 | ||
| 91 | Uzzell | Robert | R7-1-00197 | B | 1 | 1 | 3 | ||
| 91 | Holmes | Danny | R7-3-44606 | H | 4 | 1 | 3 | ||
| 91 | Campos | Pedro | R7-6-19201 | SX | 4 | 1 | 3 | ||
| 91 | Wadey | Rob | R7-6-50004 | SX | 4 | 1 | 3 | ||
| 91 | Moulding | Matt | R7-6-73909 | SX | 4 | 1 | 3 | ||
| 91 | Smith | Paul | R7-6-72209 | SX | 2 | 1 | 3 | ||
| 109 | Jones | Dave | R7-5-57499 | SY | 4 | 1 | 2 | ||
| 109 | Bailey | Tony | R7-2-52808 | G.L | 4 | 1 | 2 | ||
| 109 | Callingham | Neil | R7-5-59102 | SY | 4 | 1 | 2 | ||
| 109 | Chudasama | Brijesh | R7-2-25701 | G.L | 4 | 1 | 2 | ||
| 109 | Baker | Darren | R7-2-39304 | G.L | 4 | 1 | 2 | ||
| 109 | Clayton | Michael | R7-2-49407 | G.L | 4 | 1 | 2 | ||
| 109 | Watson | Sean | R7-1-24705 | B | 4 | 1 | 2 | ||
| 109 | Ring | Steve | R7-1-21904 | B | 4 | 1 | 2 | ||
| 109 | Barry | John | R7-1-33006 | B | 2 | 1 | 2 | ||
| 109 | Hook | Alan | R7-4-10397 | K | 4 | 1 | 2 | ||
| 109 | Cox | Paul | R7-4-01297 | K | 4 | 1 | 2 | ||
| 109 | Heath | Justin | R7-6-41203 | SX | 2 | 1 | 2 | ||
| 109 | Wren | Neil | R7-3-54707 | H | 4 | 1 | 2 | ||
| 109 | Healy | Andy | R7-6-39303 | SX | 4 | 1 | 2 | ||
| 109 | Conlin | Vinny | R7-6-74910 | SX | 4 | 1 | 2 | ||
| 109 | Goodman | Gary | R7-6-71209 | SX | 4 | 1 | 2 | ||
| 109 | Roberts | Alan | R7-6-67610 | SX | 4 | 1 | 2 | ||
| 109 | Febvre | Eddy | R7-6-76210 | SX | 2 | 1 | 2 | ||
| 127 | Eldridge | Mark | R7-2-57909 | G.L | 4 | 0 | 0 | ||
| 127 | Moss | Alan | R7-4-10697 | K | 4 | 0 | 0 | ||
| 127 | Golding | Peter | R7-4-00797 | K | 4 | 0 | 0 | ||
| 127 | Redsull | Andy | R7-4-02097 | K | 4 | 0 | 0 | ||
| 127 | Gouriet | Matt | R7-1-24605 | B | 2 | 0 | 0 | ||
| 127 | Young | John | R7-1-02497 | B | 4 | 0 | 0 | ||
| 127 | King | Alan | R7-1-38007 | B | 1 | 0 | 0 | ||
| 127 | O'Connor | Scott | R7-3-40703 | H | 4 | 0 | 0 | ||
| 127 | Vincent | Martin | R7-6-51105 | SX | 2 | 0 | 0 | ||
| 127 | Armstrong | Pat | R7-6-73309 | SX | 2 | 0 | 0 | ||
| 127 | Stanley | Paul | R7-6-64507 | SX | 2 | 0 | 0 | ||
| 127 | Kilgarriff | John | R7-6-75410 | SX | 2 | 0 | 0 | ||
| 127 | Hicks | Paul | R7-6-59506 | SX | 2 | 0 | 0 | ||
Website design © Andrew Threadgold