| A | B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Surname | Name | Reg No | County | Pld | W | Pld | W | Total | |
| 1 | Pople | Jack | R7-2-487 | G.L | 20 | 16 | 48 | ||
| 1 | Thrussell | Mark | R7-2-468 | G.L | 20 | 16 | 48 | ||
| 3 | Kennedy | Tom | R7-5-290 | SY | 20 | 15 | 45 | ||
| 4 | Fordham | Darren | R7-4-609 | K | 20 | 14 | 42 | ||
| 4 | Miller | Danny | R7-2-537 | G.L | 20 | 14 | 42 | ||
| 4 | Petty | Steve | R7-5-193 | SY | 20 | 14 | 42 | ||
| 4 | More | Gary | R7-3-034 | H | 20 | 14 | 42 | ||
| 4 | Lambert | Richard | R7-5-077 | SY | 20 | 14 | 42 | ||
| 9 | McGowan | Rob | R7-5-169 | SY | 16 | 13 | 39 | ||
| 10 | Clark | Ian | R7-2-395 | G.L | 18 | 12 | 36 | ||
| 10 | Norris | Jason | R7-5-032 | SY | 20 | 12 | 36 | ||
| 10 | Parker | Steve | R7-3-035 | H | 20 | 12 | 36 | ||
| 10 | Booth | Nick | R7-5-191 | SY | 20 | 12 | 36 | ||
| 10 | Birdy | Luckvinder | R7-1-290 | B | 20 | 12 | 36 | ||
| 10 | Hubbard | Ian | R7-4-006 | K | 20 | 12 | 36 | ||
| 16 | Lambert | Martin | R7-5-075 | SY | 20 | 17 | 34 | ||
| 17 | Heale | Dan | R7-6-144 | SX | 20 | 11 | 33 | ||
| 17 | Sproates | John | R7-3-440 | H | 20 | 11 | 33 | ||
| 17 | Payne | Sefton | R7-1-077 | B | 20 | 11 | 33 | ||
| 17 | Stewart | Olly | R7-6-496 | SX | 20 | 11 | 33 | ||
| 17 | Brooks | Paul | R7-5-031 | SY | 4 | 3 | 16 | 12 | 33 |
| 17 | Campos | Pedro | R7-6-192 | SX | 12 | 6 | 8 | 6 | 33 |
| 17 | Retter | Jason | R7-5-143 | SY | 20 | 11 | 33 | ||
| 17 | Lewis | Greg | R7-6-474 | SX | 20 | 11 | 33 | ||
| 17 | Halligan | Sean | R7-2-253 | G.L | 18 | 11 | 33 | ||
| 26 | Ashman | Dominic | R7-6-498 | SX | 20 | 10 | 30 | ||
| 26 | Wildman | Paul | R7-5-440 | SY | 20 | 10 | 30 | ||
| 26 | Hearnden | Chris | R7-4-004 | K | 20 | 10 | 30 | ||
| 26 | Duncan | Ray | R7-5-416 | SY | 8 | 4 | 12 | 9 | 30 |
| 26 | Uzzell | Robert | R7-1-001 | B | 20 | 10 | 30 | ||
| 26 | Magor | Darren | R7-5-287 | SY | 16 | 10 | 30 | ||
| 26 | Robinson | Brad | R7-1-083 | B | 16 | 10 | 30 | ||
| 26 | Kelly | John | R7-2-390 | G.L | 16 | 10 | 30 | ||
| 26 | Toms | Neil | R7-2-467 | G.L | 20 | 10 | 30 | ||
| 26 | Conn | Richard | R7-4-259 | K | 20 | 10 | 30 | ||
| 36 | Herring | Jason | R7-4-108 | K | 16 | 7 | 4 | 4 | 29 |
| 37 | Scott | Ray | R7-5-535 | SY | 20 | 14 | 28 | ||
| 38 | Dixon | Jason | R7-3-030 | H | 16 | 9 | 27 | ||
| 38 | Wisher | Dean | R7-2-062 | G.L | 16 | 9 | 27 | ||
| 38 | Wells | Dan | R7-3-296 | H | 16 | 9 | 27 | ||
| 38 | Church | Jordan | R7-4-003 | K | 16 | 9 | 27 | ||
| 38 | Wallace | Stephen | R7-2-394 | G.L | 16 | 9 | 27 | ||
| 38 | Strivens | Frankie | R7-5-064 | SY | 20 | 9 | 27 | ||
| 38 | Sterling | Dan | R7-6-571 | SX | 16 | 9 | 27 | ||
| 38 | Ford | Ken | R7-6-160 | SX | 20 | 9 | 27 | ||
| 38 | Holmes | Ashley | R7-6-191 | SX | 20 | 9 | 27 | ||
| 38 | Merrigan | Kyle | R7-2-489 | G.L | 8 | 5 | 8 | 6 | 27 |
| 48 | Fowle | Granville | R7-1-351 | B | 20 | 13 | 26 | ||
| 49 | Ridell | Ken | R7-4-406 | K | 12 | 5 | 8 | 5 | 25 |
| 50 | Brant | Andy | R7-1-157 | B | 12 | 8 | 24 | ||
| 50 | Newman | Lee | R7-3-175 | H | 8 | 4 | 8 | 6 | 24 |
| 50 | Paffet | Matt | R7-3-359 | H | 16 | 8 | 24 | ||
| 50 | Berry | Cliff | R7-6-477 | SX | 12 | 4 | 8 | 6 | 24 |
| 50 | Williams | Colin | R7-3-018 | H | 20 | 8 | 24 | ||
| 50 | Barnes | Kevin | R7-6-441 | SX | 20 | 12 | 24 | ||
| 50 | Tickle | Jerry | R7-2-069 | G.L | 20 | 12 | 24 | ||
| 50 | O'Connor | Kevin | R7-5-051 | SY | 16 | 12 | 24 | ||
| 50 | Harling | John | R7-1-263 | B | 20 | 12 | 24 | ||
| 50 | Sim | Derek | R7-1-254 | B | 18 | 8 | 24 | ||
| 50 | Sharp | Ronnie | R7-2-421 | G.L | 18 | 12 | 24 | ||
| 61 | Hudson | Lee | R7-5-561 | SY | 8 | 5 | 4 | 4 | 23 |
| 61 | Challis | James | R7-4-417 | K | 4 | 1 | 16 | 10 | 23 |
| 61 | Francis | John | R7-3-451 | H | 4 | 1 | 16 | 10 | 23 |
| 61 | Still | Jez | R7-3-426 | H | 4 | 1 | 16 | 10 | 23 |
| 65 | Stones | Alex | R7-6-650 | SX | 20 | 11 | 22 | ||
| 66 | Miles | Kevin | R7-4-582 | K | 16 | 7 | 21 | ||
| 66 | Munday | Leigh | R7-1-147 | B | 18 | 7 | 21 | ||
| 66 | Hoad | Gary | R7-1-158 | B | 18 | 7 | 21 | ||
| 66 | Southey | Rob | R7-2-469 | G.L | 17 | 7 | 21 | ||
| 66 | Fay | Jamie | R7-2-329 | G.L | 8 | 5 | 4 | 3 | 21 |
| 66 | Sabharwal | Vikas | R7-1-172 | B | 16 | 7 | 21 | ||
| 72 | Longhurst | Ryan | R7-3-267 | H | 8 | 2 | 12 | 7 | 20 |
| 72 | Pickersgill | Joel | R7-3-320 | H | 8 | 2 | 12 | 7 | 20 |
| 72 | Sefton | Gary | R7-1-179 | B | 16 | 10 | 20 | ||
| 72 | Ayieko | Nafial | R7-6-559 | SX | 20 | 10 | 20 | ||
| 72 | Van Der Veken | Darren | R7-4-645 | K | 18 | 10 | 20 | ||
| 72 | Evans | Danny | R7-5-208 | SY | 16 | 10 | 20 | ||
| 72 | Chudasama | Brijesh | R7-2-257 | G.L | 20 | 10 | 20 | ||
| 79 | Roberts | Nick | R7-3-399 | H | 12 | 6 | 18 | ||
| 79 | O'Connor | Scott | R7-3-407 | H | 12 | 6 | 18 | ||
| 79 | Esgrove | Andy | R7-5-271 | SY | 16 | 9 | 18 | ||
| 79 | Robb | Robbie | R7-2-456 | G.L | 20 | 9 | 18 | ||
| 79 | Noel | Billy | R7-5-592 | SY | 20 | 9 | 18 | ||
| 79 | Rackman | Kevin | R7-4-682 | K | 18 | 9 | 18 | ||
| 79 | Baker | Darren | R7-2-393 | G.L | 16 | 9 | 18 | ||
| 79 | Champ | Matt | R7-3-524 | H | 18 | 9 | 18 | ||
| 79 | Thompson | Graham | R7-2-056 | G.L | 20 | 9 | 18 | ||
| 79 | Bowles | Tony | R7-4-013 | K | 20 | 6 | 18 | ||
| 79 | Couper | Stewart | R7-6-356 | SX | 20 | 6 | 18 | ||
| 79 | Runghen | John | R7-2-538 | G.L | 16 | 9 | 18 | ||
| 79 | Allister | Jon | R7-4-507 | K | 20 | 9 | 18 | ||
| 79 | Golding | Peter | R7-4-007 | K | 20 | 6 | 18 | ||
| 79 | Moss | Alan | R7-4-106 | K | 20 | 9 | 18 | ||
| 79 | Gokhul | Ramish | R7-2-152 | G.L | 8 | 6 | 18 | ||
| 95 | Stocker | Chris | R7-1-303 | B | 16 | 8 | 16 | ||
| 95 | Sheed | James | R7-6-652 | SX | 16 | 8 | 16 | ||
| 95 | Holmes | Danny | R7-3-446 | H | 16 | 8 | 16 | ||
| 95 | Johnson | Steve | R7-5-078 | SY | 20 | 8 | 16 | ||
| 95 | Leach | Jon | R7-5-054 | SY | 16 | 8 | 16 | ||
| 95 | Cox | Paul | R7-4-012 | K | 20 | 8 | 16 | ||
| 95 | Morley | Des | R7-6-448 | SX | 20 | 8 | 16 | ||
| 95 | Brazier | Marc | R7-4-335 | K | 20 | 8 | 16 | ||
| 95 | Pintus | Ross | R7-6-052 | SX | 20 | 8 | 16 | ||
| 95 | Kelleher | Kevin | R7-4-644 | K | 20 | 8 | 16 | ||
| 95 | Gouriet | Matt | R7-1-246 | B | 18 | 8 | 16 | ||
| 95 | McAllister | Graham | R7-3-056 | H | 20 | 8 | 16 | ||
| 95 | King | Alan | R7-1-380 | B | 20 | 8 | 16 | ||
| 108 | Worsfold | Mick | R7-1-299 | B | 4 | 1 | 12 | 6 | 15 |
| 108 | Ashman | William | R7-6-497 | SX | 20 | 5 | 15 | ||
| 108 | Ring | Steve | R7-1-219 | B | 4 | 1 | 10 | 6 | 15 |
| 108 | Lofts | Peter | R7-1-068 | B | 18 | 5 | 15 | ||
| 112 | Burnett | Marc | R7-5-258 | SY | 16 | 7 | 14 | ||
| 112 | Kellett | Roy | R7-3-262 | H | 16 | 4 | 4 | 1 | 14 |
| 112 | Lawrence | Paul | R7-3-465 | H | 20 | 7 | 14 | ||
| 112 | Winter | Dean | R7-3-047 | H | 20 | 7 | 14 | ||
| 112 | Carmichael | Steve | R7-1-243 | B | 16 | 7 | 14 | ||
| 112 | Stringer | Ian | R7-2-054 | G.L | 12 | 7 | 14 | ||
| 112 | Connors | Brendan | R7-2-400 | G.L | 12 | 7 | 14 | ||
| 112 | McHale | Paul | R7-2-226 | G.L | 12 | 7 | 14 | ||
| 112 | Pickett | Kyle | R7-5-218 | SY | 8 | 7 | 14 | ||
| 121 | Smith | Pete | R7-6-423 | SX | 12 | 6 | 12 | ||
| 121 | McCarthy | James | R7-1-175 | B | 12 | 4 | 12 | ||
| 121 | Harness | James | R7-1-011 | B | 10 | 4 | 12 | ||
| 121 | Anderson | Willie | R7-4-161 | K | 16 | 4 | 12 | ||
| 121 | Brookmarsh | Dean | R7-6-488 | SX | 12 | 2 | 4 | 3 | 12 |
| 121 | Redsull | Andy | R7-4-020 | K | 20 | 6 | 12 | ||
| 121 | Rumsey | Edward | R7-1-242 | B | 20 | 6 | 12 | ||
| 121 | Ward | Rupert | R7-2-224 | G.L | 7 | 4 | 12 | ||
| 121 | Watson | Sean | R7-1-247 | B | 14 | 4 | 12 | ||
| 130 | Lavender | Martin | R7-6-362 | SX | 12 | 5 | 10 | ||
| 130 | Brown | Michael | R7-2-177 | G.L | 10 | 5 | 10 | ||
| 130 | Lawrence | Alex | R7-2-449 | G.L | 10 | 5 | 10 | ||
| 130 | Venner | Nathan | R7-4-102 | K | 8 | 5 | 10 | ||
| 134 | Ashman | Pete | R7-6-049 | SX | 8 | 3 | 9 | ||
| 134 | Green | James | R7-3-447 | H | 4 | 1 | 4 | 3 | 9 |
| 134 | McKay | Rob | R7-2-324 | G.L | 8 | 3 | 9 | ||
| 137 | Chapman | Ian | R7-2-428 | G.L | 12 | 4 | 8 | ||
| 137 | Oliphant | Danny | R7-1-262 | B | 12 | 4 | 8 | ||
| 137 | Boddy | Les | R7-4-108 | K | 20 | 4 | 8 | ||
| 137 | Bolt | Danny | R7-3-595 | H | 10 | 4 | 8 | ||
| 137 | Brook | Jamie | R7-3-491 | H | 12 | 2 | 2 | 1 | 8 |
| 137 | Bird | Steve | R7-6-491 | SX | 12 | 4 | 8 | ||
| 137 | Prodromou | Chris | R7-4-424 | K | 8 | 4 | 8 | ||
| 137 | Brown | Steve | R7-6-007 | SX | 8 | 4 | 8 | ||
| 137 | Milosovljevic | Ivan | R7-6-661 | SX | 8 | 4 | 8 | ||
| 137 | Barnes | Rob | R7-6-027 | SX | 4 | 4 | 8 | ||
| 147 | Owen | Hugh | R7-6-651 | SX | 12 | 3 | 6 | ||
| 147 | Kelly | Sean | R7-5-261 | SY | 8 | 3 | 6 | ||
| 147 | Tollitt | Daniel | R7-1-123 | B | 10 | 3 | 6 | ||
| 147 | Kitchen | Jamie | R7-4-298 | K | 8 | 2 | 6 | ||
| 147 | Thompson | Andrew | R7-3-591 | H | 6 | 3 | 6 | ||
| 147 | Kennedy | Craig | R7-3-532 | H | 6 | 3 | 6 | ||
| 147 | Leppard | Matt | R7-1-349 | B | 8 | 3 | 6 | ||
| 147 | Bannan | Nigel | R7-3-531 | H | 4 | 3 | 6 | ||
| 155 | Stokes | Justin | R7-1-353 | B | 4 | 2 | 4 | ||
| 155 | Botley | Paul | R7-3-414 | H | 6 | 2 | 4 | ||
| 155 | Bowry | James | R7-5-577 | SY | 4 | 2 | 4 | ||
| 155 | Jeffrey | Darren | R7-6-631 | SX | 4 | 2 | 4 | ||
| 155 | Singh | Sukhveer | R7-1-416 | B | 4 | 2 | 4 | ||
| 155 | Clayton | Michael | R7-2-494 | G.L | 2 | 2 | 4 | ||
| 155 | Davis | Phil | R7-3-011 | H | 4 | 2 | 4 | ||
| 155 | Overy | Matt | R7-3-373 | H | 4 | 2 | 4 | ||
| 163 | Reeve | Dean | R7-5-544 | SY | 4 | 1 | 3 | ||
| 163 | Cooke | Matt | R7-5-090 | SY | 4 | 1 | 3 | ||
| 163 | Lineham | Frazer | R7-4-147 | K | 12 | 1 | 3 | ||
| 166 | Fawcett | Chris | R7-1-214 | B | 4 | 1 | 2 | ||
| 166 | Longhurst | Tony | R7-3-308 | H | 4 | 1 | 2 | ||
| 166 | Prince | Joe | R7-2-422 | G.L | 4 | 1 | 2 | ||
| 166 | Hewitt | Mark | R7-6-663 | SX | 4 | 1 | 2 | ||
| 166 | Pisano | Matt | R7-5-323 | SY | 8 | 1 | 2 | ||
| 166 | Matthews | Scott | R7-1-395 | B | 4 | 1 | 2 | ||
| 166 | Smith | Martin | R7-3-364 | H | 4 | 1 | 2 | ||
| 166 | Wooten | Mark | R7-3-494 | H | 2 | 1 | 2 | ||
| 166 | Craddock | Andy | R7-3-560 | H | 2 | 1 | 2 | ||
| 175 | O'Neill | Liam | R7-6-545 | SX | 0 | 0 | 0 | ||
| 175 | Crowle | Ian | R7-2-391 | G.L | 2 | 0 | 0 | ||
| 175 | Bailey | Tony | R7-2-528 | G.L | 2 | 0 | 0 | ||
| 175 | Carter | Shaun | R7-1-309 | B | 6 | 0 | 0 | ||
| 175 | Hitchman | Alan | R7-1-051 | SX | 4 | 0 | 0 | ||
| 175 | Watts | Ady | R7-3-220 | H | 2 | 0 | 0 | ||
| 175 | McGuinees | Michael | R7-3-518 | H | 2 | 0 | 0 | ||
Website design © Andrew Threadgold