| A | B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Surname | Name | Reg No | County | Pld | W | Pld | W | Total | |
| 1 | Norris | Jason | R7-5-032 | SY | 40 | 29 | 87 | ||
| 2 | Kennedy | Tom | R7-5-290 | SY | 28 | 21 | 12 | 11 | 85 |
| 3 | Breen | Andrew | R7-2-066 | G.L | 36 | 28 | 84 | ||
| 4 | McGowan | Robert | R7-5-169 | SY | 40 | 27 | 81 | ||
| 5 | Hearnden | Chris | R7-4-004 | K | 36 | 26 | 78 | ||
| 6 | Ward | Neil | R7-4-322 | K | 32 | 25 | 75 | ||
| 6 | Lambert | Richard | R7-5-077 | SY | 40 | 25 | 75 | ||
| 6 | Toms | Neil | R7-2-467 | G.L | 40 | 25 | 75 | ||
| 6 | Hubbard | Ian | R7-4-006 | K | 40 | 25 | 75 | ||
| 10 | Strivens | Frankie | R7-5-064 | SY | 40 | 24 | 72 | ||
| 10 | Payne | Sefton | R7-1-077 | B | 40 | 24 | 72 | ||
| 10 | Halligan | Sean | R7-2-253 | G.L | 36 | 24 | 72 | ||
| 10 | Thrussell | Mark | R7-2-468 | G.L | 40 | 24 | 72 | ||
| 14 | Sproates | John | R7-3-440 | H | 40 | 23 | 69 | ||
| 14 | Church | Jordan | R7-4-003 | K | 40 | 23 | 69 | ||
| 16 | Williams | Colin | R7-3-018 | H | 40 | 22 | 66 | ||
| 16 | Sabharwal | Vikas | R7-1-172 | B | 40 | 22 | 66 | ||
| 16 | Miles | Kevin | R7-4-582 | K | 36 | 22 | 66 | ||
| 16 | Cole | Dean | R7-4-366 | K | 40 | 22 | 66 | ||
| 20 | Reeve | Dean | R7-5-544 | SY | 35 | 19 | 4 | 3 | 63 |
| 20 | Retter | Jason | R7-5-143 | SY | 8 | 5 | 32 | 24 | 63 |
| 20 | Petty | Steve | R7-5-193 | SY | 32 | 21 | 63 | ||
| 20 | Lofts | Peter | R7-1-068 | B | 32 | 21 | 63 | ||
| 20 | Fordham | Darren | R7-4-609 | K | 40 | 21 | 63 | ||
| 25 | More | Gary | R7-3-034 | H | 36 | 20 | 60 | ||
| 25 | Kelly | John | R7-2-390 | G.L | 40 | 20 | 60 | ||
| 25 | Evans | Danny | R7-4-796 | K | 32 | 20 | 60 | ||
| 25 | Southey | Rob | R7-2-469 | G.L | 32 | 20 | 60 | ||
| 29 | Esgrove | Andy | R7-5-271 | SY | 32 | 16 | 8 | 5 | 58 |
| 30 | Wallace | Stephen | R7-2-394 | G.L | 36 | 19 | 57 | ||
| 30 | Holmes | Ashley | R7-6-191 | SX | 40 | 19 | 57 | ||
| 30 | Lewis | Greg | R7-6-474 | SX | 40 | 19 | 57 | ||
| 30 | Cooke | Matt | R7-5-090 | SY | 37 | 19 | 57 | ||
| 30 | Uzzell | Robert | R7-1-001 | B | 38 | 19 | 57 | ||
| 30 | Wisher | Dean | R7-2-062 | G.L | 36 | 19 | 57 | ||
| 36 | Sim | Derek | R7-1-254 | B | 32 | 16 | 8 | 4 | 56 |
| 37 | McKay | Rob | R7-2-324 | G.L | 36 | 18 | 54 | ||
| 37 | Anderson | Willie | R7-4-161 | K | 40 | 18 | 54 | ||
| 37 | Kitchen | Jamie | R7-4-298 | K | 32 | 18 | 54 | ||
| 37 | Tickle | Jerry | R7-2-069 | G.L | 40 | 27 | 54 | ||
| 41 | Duncan | Ray | R7-5-416 | SY | 40 | 26 | 52 | ||
| 41 | Birdy | Luckvinder | R7-1-290 | B | 24 | 12 | 12 | 8 | 52 |
| 43 | Gokhul | Ramish | R7-2-152 | G.L | 28 | 17 | 51 | ||
| 43 | Roberts | Nick | R7-3-399 | H | 36 | 17 | 51 | ||
| 43 | Munday | Leigh | R7-1-147 | B | 32 | 17 | 51 | ||
| 43 | Wildman | Paul | R7-5-440 | SY | 33 | 17 | 51 | ||
| 43 | Booth | Nick | R7-5-191 | SY | 28 | 17 | 51 | ||
| 43 | Lineham | Frazer | R7-4-147 | K | 40 | 17 | 51 | ||
| 43 | Bowles | Tony | R7-4-013 | K | 12 | 7 | 28 | 15 | 51 |
| 50 | Kelly | Sean | R7-5-261 | SY | 40 | 25 | 50 | ||
| 50 | Parker | Steve | R7-3-035 | H | 32 | 12 | 8 | 7 | 50 |
| 50 | Golding | Peter | R7-4-007 | K | 40 | 25 | 50 | ||
| 50 | Thompson | Graham | R7-2-056 | G.L | 40 | 25 | 50 | ||
| 54 | Brook | Jamie | R7-3-491 | H | 20 | 9 | 20 | 11 | 49 |
| 55 | Kellett | Roy | R7-3-262 | H | 36 | 16 | 48 | ||
| 55 | Chapman | Ian | R7-2-428 | G.L | 36 | 24 | 48 | ||
| 57 | Lambert | Martin | R7-5-075 | SY | 40 | 23 | 46 | ||
| 57 | Ridell | Ken | R7-4-406 | K | 40 | 23 | 46 | ||
| 59 | Gillard | John | R7-6-471 | SX | 36 | 15 | 45 | ||
| 59 | Stewart | Olly | R7-6-496 | SX | 36 | 15 | 45 | ||
| 59 | Ford | Ken | R7-6-160 | SX | 40 | 15 | 45 | ||
| 59 | Ashman | Pete | R7-6-049 | SX | 40 | 15 | 45 | ||
| 59 | Robinson | Brad | R7-1-083 | B | 32 | 15 | 45 | ||
| 64 | Turner | Barrie | R7-3-053 | H | 20 | 12 | 4 | 4 | 44 |
| 64 | Hoad | Gary | R7-1-158 | B | 38 | 22 | 44 | ||
| 66 | Brant | Andy | R7-1-157 | B | 12 | 7 | 12 | 11 | 43 |
| 67 | Watson | Sean | R7-1-247 | B | 18 | 6 | 20 | 12 | 42 |
| 67 | Worsfold | Mick | R7-1-299 | B | 40 | 21 | 42 | ||
| 67 | Crowle | Ian | R7-2-391 | G.L | 4 | 2 | 32 | 18 | 42 |
| 70 | Ashman | Dominic | R7-6-498 | SX | 12 | 7 | 20 | 10 | 41 |
| 70 | Paffet | Matt | R7-3-359 | H | 4 | 3 | 28 | 16 | 41 |
| 72 | Clark | Ian | R7-2-395 | G.L | 20 | 10 | 12 | 5 | 40 |
| 72 | Still | Jez | R7-3-426 | H | 24 | 8 | 16 | 8 | 40 |
| 74 | McCarthy | James | R7-1-175 | B | 32 | 11 | 4 | 3 | 39 |
| 75 | Sefton | Gary | R7-1-179 | B | 38 | 19 | 38 | ||
| 75 | Fay | Jamie | R7-2-329 | G.L | 12 | 6 | 16 | 10 | 38 |
| 77 | Wallace | Darren | R7-1-159 | B | 20 | 12 | 36 | ||
| 77 | Sterling | Dan | R7-6-571 | SX | 24 | 10 | 8 | 5 | 36 |
| 77 | Hudson | Lee | R7-5-561 | SY | 16 | 8 | 8 | 6 | 36 |
| 77 | Lawrence | Paul | R7-3-465 | H | 36 | 12 | 36 | ||
| 77 | Ashman | William | R7-6-497 | SX | 16 | 4 | 24 | 12 | 36 |
| 77 | Scott | Ray | R7-5-535 | SY | 19 | 6 | 16 | 9 | 36 |
| 77 | Redsull | Andy | R7-4-020 | K | 38 | 18 | 36 | ||
| 77 | Chudasama | Brijesh | R7-2-257 | G.L | 28 | 18 | 36 | ||
| 85 | Leach | Jon | R7-5-054 | SY | 8 | 1 | 32 | 16 | 35 |
| 85 | Longhurst | Ryan | R7-3-267 | H | 24 | 5 | 12 | 10 | 35 |
| 87 | Johnson | Steve | R7-5-078 | SY | 28 | 17 | 34 | ||
| 87 | Stringer | Ian | R7-2-054 | G.L | 34 | 17 | 34 | ||
| 89 | Sabharwal | Videsh | R7-1-171 | B | 16 | 11 | 33 | ||
| 89 | Hall | Dave | R7-5-024 | SY | 4 | 1 | 24 | 15 | 33 |
| 89 | Ives | Josh | R7-6-106 | SX | 16 | 9 | 4 | 3 | 33 |
| 89 | Berry | Cliff | R7-6-477 | SX | 8 | 1 | 32 | 15 | 33 |
| 89 | Rackman | Kevin | R7-4-682 | K | 8 | 1 | 30 | 15 | 33 |
| 94 | Morley | Des | R7-6-448 | SX | 40 | 16 | 32 | ||
| 94 | Barnes | Robert | R7-6-027 | SX | 40 | 16 | 32 | ||
| 94 | Burnett | Marc | R7-5-258 | SY | 28 | 16 | 32 | ||
| 94 | Sharp | Ronnie | R7-2-421 | G.L | 26 | 16 | 32 | ||
| 98 | New | Ben | R7-3-227 | H | 20 | 7 | 8 | 5 | 31 |
| 98 | O'Neill | Liam | R7-6-545 | SX | 16 | 5 | 16 | 8 | 31 |
| 98 | Merrigan | Kyle | R7-2-489 | G.L | 4 | 3 | 20 | 11 | 31 |
| 101 | Phelan | Pat | R7-1-005 | B | 24 | 10 | 30 | ||
| 101 | Brown | Michael | R7-2-177 | G.L | 24 | 15 | 30 | ||
| 101 | Newman | Lee | R7-3-175 | H | 4 | 0 | 36 | 15 | 30 |
| 101 | Champ | Matt | R7-3-524 | H | 12 | 2 | 20 | 12 | 30 |
| 105 | Gates | Matt | R7-3-492 | H | 4 | 1 | 24 | 13 | 29 |
| 105 | Clark | Dave | R7-1-199 | B | 4 | 3 | 22 | 10 | 29 |
| 105 | Harling | John | R7-1-263 | B | 4 | 1 | 24 | 13 | 29 |
| 108 | Stokes | Justin | R7-1-353 | B | 12 | 4 | 12 | 8 | 28 |
| 108 | Boddy | Les | R7-4-108 | K | 40 | 14 | 28 | ||
| 108 | Rumsey | Edward | R7-1-242 | B | 36 | 14 | 28 | ||
| 111 | Dixon | Jason | R7-3-030 | H | 12 | 7 | 4 | 3 | 27 |
| 111 | Mannerings | Ben | R7-4-416 | K | 4 | 1 | 32 | 12 | 27 |
| 113 | Taggart | Danny | R7-5-460 | SY | 24 | 13 | 26 | ||
| 113 | Kemp | Brett | R7-3-497 | H | 28 | 13 | 26 | ||
| 113 | Brown | Steve | R7-6-007 | SX | 16 | 4 | 12 | 7 | 26 |
| 113 | Bowry | James | R7-5-577 | SY | 28 | 13 | 26 | ||
| 113 | Winter | Dean | R7-3-047 | H | 20 | 13 | 26 | ||
| 113 | Gouriet | Matt | R7-1-246 | B | 20 | 13 | 26 | ||
| 119 | Cook | Pete | R7-6-198 | SX | 20 | 8 | 24 | ||
| 119 | Wooton | Ray | R7-1-025 | B | 26 | 12 | 24 | ||
| 119 | Cox | Paul | R7-4-012 | K | 34 | 12 | 24 | ||
| 119 | Kelleher | Kevin | R7-4-644 | K | 32 | 12 | 24 | ||
| 119 | Bird | Steve | R7-6-491 | SX | 4 | 0 | 24 | 12 | 24 |
| 119 | Lavender | Martin | R7-6-362 | SX | 24 | 12 | 24 | ||
| 119 | Heale | Dan | R7-6-144 | SX | 28 | 8 | 24 | ||
| 119 | Clements | Ben | R7-2-265 | G.L | 20 | 8 | 24 | ||
| 119 | Ward | Rupert | R7-2-224 | G.L | 16 | 8 | 24 | ||
| 128 | Holmes | Danny | R7-3-446 | H | 20 | 11 | 22 | ||
| 128 | Noel | Billy | R7-5-592 | SY | 16 | 11 | 22 | ||
| 128 | McAllister | Graham | R7-3-056 | H | 12 | 2 | 12 | 8 | 22 |
| 128 | Botley | Paul | R7-3-414 | H | 4 | 0 | 20 | 11 | 22 |
| 128 | Lawrence | Alex | R7-2-449 | G.L | 24 | 11 | 22 | ||
| 133 | Stocker | Chris | R7-1-303 | B | 22 | 10 | 20 | ||
| 133 | O'Connor | Scott | R7-3-407 | H | 4 | 4 | 4 | 3 | 20 |
| 133 | Contri | Ceasar | R7-2-227 | G.L | 26 | 10 | 20 | ||
| 136 | Cambray | James | R7-6-576 | SX | 4 | 1 | 20 | 8 | 19 |
| 137 | Wells | Dan | R7-3-296 | H | 12 | 4 | 4 | 3 | 18 |
| 137 | Longhurst | Tony | R7-3-388 | H | 28 | 9 | 18 | ||
| 137 | Sherstone | Steve | R7-5-047 | SY | 18 | 9 | 18 | ||
| 137 | Collins | Martyn | R7-4-109 | K | 34 | 9 | 18 | ||
| 137 | Connors | Brendan | R7-2-400 | G.L | 20 | 9 | 18 | ||
| 142 | Smith | Pete | R7-6-423 | SX | 4 | 0 | 16 | 8 | 16 |
| 142 | Carmichael | Steve | R7-1-243 | B | 21 | 8 | 16 | ||
| 142 | Phillips | Paul | R7-4-116 | K | 34 | 8 | 16 | ||
| 145 | Brown | Alan | R7-2-480 | G.L | 16 | 7 | 14 | ||
| 145 | Rains | Steve | R7-5-098 | SY | 16 | 7 | 14 | ||
| 145 | Pool | Nick | R7-5-539 | SY | 14 | 7 | 14 | ||
| 148 | Godden | Stefan | R7-4-206 | K | 10 | 6 | 12 | ||
| 148 | Whitcher | Dave | R7-3-467 | H | 8 | 2 | 8 | 3 | 12 |
| 148 | Welch | James | R7-6-521 | SX | 16 | 6 | 12 | ||
| 148 | Harness | James | R7-1-011 | B | 20 | 4 | 12 | ||
| 148 | Ashby | John | R7-1-184 | B | 20 | 6 | 12 | ||
| 148 | Peacock | Mark | R7-6-627 | SX | 12 | 6 | 12 | ||
| 148 | Maw | Craig | R7-3-248 | H | 8 | 6 | 12 | ||
| 148 | Herring | Jason | R7-4-108 | K | 12 | 6 | 12 | ||
| 148 | Knapper | Gary | R7-6-562 | SX | 16 | 6 | 12 | ||
| 148 | McDonald | Chris | R7-6-640 | SX | 12 | 6 | 12 | ||
| 148 | Mason | Jake | R7-3-520 | H | 12 | 6 | 12 | ||
| 148 | Bannan | Nigel | R7-3-531 | H | 12 | 6 | 12 | ||
| 148 | Francis | John | R7-3-451 | H | 12 | 6 | 12 | ||
| 161 | Franco | Sam | R7-6-082 | SX | 12 | 5 | 10 | ||
| 161 | Davis | Phil | R7-3-011 | H | 20 | 5 | 10 | ||
| 161 | Kennedy | John | R7-1-275 | B | 12 | 5 | 10 | ||
| 161 | Moss | Alan | R7-4-106 | K | 8 | 5 | 10 | ||
| 161 | Barnes | Kevin | R7-6-441 | SX | 8 | 5 | 10 | ||
| 161 | Fowle | Granville | R7-1-351 | B | 8 | 5 | 10 | ||
| 167 | Tuckwell | Andrew | R7-3-138 | H | 16 | 4 | 8 | ||
| 167 | Pople | Jack | R7-2-487 | G.L | 4 | 4 | 8 | ||
| 167 | Fontes | Manuel | R7-2-451 | G.L | 8 | 4 | 8 | ||
| 167 | Halliwell | Clive | R7-4-608 | K | 4 | 4 | 8 | ||
| 167 | Ayieko | Nafial | R7-6-559 | SX | 12 | 4 | 8 | ||
| 167 | Fawcett | Chris | R7-1-214 | B | 8 | 4 | 8 | ||
| 167 | King | Alan | R7-1-380 | B | 8 | 4 | 8 | ||
| 167 | Challis | James | R7-4-417 | K | 8 | 4 | 8 | ||
| 175 | Yates | Sean | R7-5-159 | SY | 8 | 3 | 6 | ||
| 175 | Rayson | Clive | R7-6-252 | SX | 8 | 2 | 6 | ||
| 175 | Roy | Jason | R7-6-608 | SX | 8 | 3 | 6 | ||
| 175 | Privett | Neil | R7-3-374 | H | 12 | 3 | 6 | ||
| 179 | Summers | Victor | R7-1-257 | B | 7 | 2 | 4 | ||
| 179 | Baker | Jay | R7-2-496 | G.L | 4 | 2 | 4 | ||
| 179 | Clarke | Nigel | R7-2-377 | G.L | 4 | 2 | 4 | ||
| 179 | Prince | Joe | R7-2-422 | G.L | 4 | 2 | 4 | ||
| 179 | Cox | Andre | R7-2-460 | G.L | 6 | 2 | 4 | ||
| 179 | Skinner | Craig | R7-2-498 | G.L | 8 | 2 | 4 | ||
| 179 | Morris | Paul | R7-6-617 | SX | 8 | 2 | 4 | ||
| 179 | Webb | John | R7-6-326 | SX | 8 | 2 | 4 | ||
| 179 | Butler | James | R7-6-619 | SX | 4 | 2 | 4 | ||
| 179 | Biggs | Andy | R7-4-505 | K | 4 | 2 | 4 | ||
| 179 | Miles | Jim | R7-5-040 | SY | 4 | 2 | 4 | ||
| 179 | Stapley | Nik | R7-1-308 | B | 4 | 2 | 4 | ||
| 179 | Enticknapp | Nigel | R7-6-573 | SX | 4 | 2 | 4 | ||
| 179 | Wadey | Robert | R7-7-500 | SX | 8 | 2 | 4 | ||
| 179 | Parsons | Tony | R7-6-607 | SX | 4 | 2 | 4 | ||
| 179 | Ring | Steve | R7-1-219 | B | 4 | 2 | 4 | ||
| 179 | Arpino | Joey | R7-1-365 | B | 4 | 2 | 4 | ||
| 179 | Watts | Adey | R7-3-220 | H | 4 | 2 | 4 | ||
| 179 | Woods | Scott | R7-4-693 | K | 8 | 2 | 4 | ||
| 198 | Harrison | Lee | R7-4-559 | K | 4 | 1 | 3 | ||
| 198 | McNaughton | Wayne | R7-6-450 | SX | 12 | 1 | 3 | ||
| 198 | Campos | Pedro | R7-6-192 | SX | 16 | 1 | 3 | ||
| 201 | Welch | James | R7-6-619 | SX | 4 | 1 | 2 | ||
| 201 | Dolton | Kevin | R7-6-323 | SX | 8 | 1 | 2 | ||
| 201 | Moody | Steve | R7-1-315 | B | 4 | 1 | 2 | ||
| 201 | Enticknapp | Simon | R7-6-638 | SX | 4 | 1 | 2 | ||
| 201 | McGuinness | Michael | R7-3-518 | H | 4 | 1 | 2 | ||
| 201 | Pintus | Ross | R7-6-052 | SX | 8 | 1 | 2 | ||
| 201 | Green | James | R7-3-447 | H | 4 | 1 | 2 | ||
| 201 | Darren | Van Der Vekan | R7-4-645 | K | 4 | 1 | 2 | ||
| 209 | Dias | Trevor | R7-1-180 | B | 0 | 0 | 4 | 0 | 0 |
| 209 | Wilkins | Neil | R7-3-347 | H | 4 | 0 | 0 | ||
| 209 | McLaughlan | Patrick | R7-2-494 | G.L | 4 | 0 | 0 | ||
| 209 | Kennedy | Craig | R7-3-532 | H | 4 | 0 | 0 | ||
| 209 | Butt | Ian | R7-3-564 | H | 4 | 0 | 0 | ||
| 209 | Rudolph | Simon | R7-6-647 | SX | 4 | 0 | 0 | ||
Website design © Andrew Threadgold