| Up to 7th Feb | |||||||
|---|---|---|---|---|---|---|---|
| Surname | Name | Reg No | County | Pld | W | Total | |
| 1 | Munro | John | R7-2-56608 | G.L | 4 | 4 | 4 |
| 1 | McKnight | Chris | R7-1-43409 | B | 4 | 4 | 4 |
| 1 | Irvine | Ian | R7-4-57203 | K | 4 | 4 | 4 |
| 1 | Beauchamp | Amy | R7-4-86508 | K | 4 | 4 | 4 |
| 1 | Foschini | Claudio | R7-6-74710 | SX | 4 | 4 | 4 |
| 1 | Fairclough | Lee | R7-6-38703 | SX | 4 | 4 | 4 |
| 7 | Rains | Steve | R7-5-09897 | SY | 4 | 3 | 3 |
| 7 | Lee | Scott | R7-5-55698 | SY | 4 | 3 | 3 |
| 7 | Knock | Chris | R7-5-31306 | SY | 4 | 3 | 3 |
| 7 | Lawrence | Alex | R7-2-44905 | G.L | 4 | 3 | 3 |
| 7 | McClaughlan | Patrick | R7-2-38404 | G.L | 4 | 3 | 3 |
| 7 | Tollitt | Daniel | R7-1-12300 | B | 4 | 3 | 3 |
| 7 | Cameron | Neil | R7-1-41108 | B | 4 | 3 | 3 |
| 7 | Hardesty | Dean | R7-1-28606 | B | 4 | 3 | 3 |
| 7 | Waite | Mark | R7-4-82507 | K | 4 | 3 | 3 |
| 7 | Chuter | Paul | R7-4-00810 | K | 4 | 3 | 3 |
| 7 | Rayment | David | R7-4-79407 | K | 4 | 3 | 3 |
| 7 | Pinder | Paul | R7-3-62009 | H | 4 | 3 | 3 |
| 7 | Hooker | Gary | R7-3-66209 | H | 4 | 3 | 3 |
| 7 | Davis | Phil | R7-3-01197 | H | 4 | 3 | 3 |
| 7 | Kennedy | Craig | R7-3-53207 | H | 4 | 3 | 3 |
| 7 | Smith | Aaron | R7-6-04697 | SX | 4 | 3 | 3 |
| 7 | Robertson | Brett | R7-6-74810 | SX | 4 | 3 | 3 |
| 7 | Luxford | Jason | R7-6-75110 | SX | 4 | 3 | 3 |
| 25 | Pidgeon | Chris | R7-5-30206 | SY | 4 | 2 | 2 |
| 25 | Poole | Nick | R7-5-53998 | SY | 4 | 2 | 2 |
| 25 | O'Donnell | Ryan | R7-5-20810 | SY | 4 | 2 | 2 |
| 25 | Knight | Peter | R7-5-36110 | SY | 4 | 2 | 2 |
| 25 | Stones | Alex | R7-2-61910 | G.L | 2 | 2 | 2 |
| 25 | Moffat | Danny | R7-2-57809 | G.L | 4 | 2 | 2 |
| 25 | Tweed | William | R7-2-40104 | G.L | 4 | 2 | 2 |
| 25 | Silva | Briuno | R7-2-43605 | G.L | 4 | 2 | 2 |
| 25 | James | Carl | R7-1-43309 | B | 4 | 2 | 2 |
| 25 | Halliwell | Clive | R7-4-60803 | K | 4 | 2 | 2 |
| 25 | Wood | Paul | R7-4-87408 | K | 4 | 2 | 2 |
| 25 | Huzzey | Dan | R7-4-87508 | K | 4 | 2 | 2 |
| 25 | Edmiston | John | R7-6-690 | SX | 4 | 2 | 2 |
| 25 | Pettitt | James | R7-3-68210 | H | 4 | 2 | 2 |
| 25 | Hanley | Dean | R7-6-75310 | SX | 4 | 2 | 2 |
| 25 | Thomas | Jamie | R7-6-59106 | SX | 4 | 2 | 2 |
| 41 | East | James | R7-5-34807 | SY | 3 | 1 | 1 |
| 41 | Chitty | Andy | R7-5-36108 | SY | 4 | 1 | 1 |
| 41 | Stewart | Billy | R7-5-03797 | SY | 4 | 1 | 1 |
| 41 | Jackson | Connor | R7-5-35507 | SY | 2 | 1 | 1 |
| 41 | Gear | Tony | R7-2-58009 | G.L | 3 | 1 | 1 |
| 41 | Cox | Andre | R7-2-46006 | G.L | 2 | 1 | 1 |
| 41 | Hutting | Shane | R7-2-61710 | G.L | 2 | 1 | 1 |
| 41 | Cotrell | Colin | R7-2-02397 | G.L | 1 | 1 | 1 |
| 41 | Sheed | James | R7-2-61810 | G.L | 3 | 1 | 1 |
| 41 | Ashby | Jon | R7-1-18103 | B | 4 | 1 | 1 |
| 41 | Dingley | Terry | R7-1-21005 | B | 4 | 1 | 1 |
| 41 | Southam | Kevin | R7-1-03197 | B | 3 | 1 | 1 |
| 41 | Burke | Steve | B | 2 | 1 | 1 | |
| 41 | D'Imperio | Nick | R7-1-07410 | B | 2 | 1 | 1 |
| 41 | Foster | Garry | R7-4-60403 | K | 4 | 1 | 1 |
| 41 | Rogers | Bobby | R7-4-28199 | K | 4 | 1 | 1 |
| 41 | Shears | Paul | R7-3-61008 | H | 4 | 1 | 1 |
| 41 | Baxter | John | R7-6-72909 | SX | 2 | 1 | 1 |
| 41 | Stimson | Andy | R7-3-61108 | H | 4 | 1 | 1 |
| 41 | Manderson | Josh | R7-6-69509 | SX | 2 | 1 | 1 |
| 41 | Flowers | Spencer | R7-3-67210 | H | 2 | 1 | 1 |
| 41 | Cottingham | Shaun | R7-6-67008 | SX | 4 | 1 | 1 |
| 41 | Spencer | Lewis | R7-3-62609 | H | 2 | 1 | 1 |
| 64 | Williams | Gareth | R7-5-08197 | SY | 2 | 0 | 0 |
| 64 | Lindsey | Sam | R7-5-34907 | SY | 1 | 0 | 0 |
| 64 | Black | Clive | R7-2-19010 | G.L | 2 | 0 | 0 |
| 64 | Necati | Akar | R7-2-45205 | G.L | 3 | 0 | 0 |
| 64 | Penfold | Kirk | R7-2-61410 | G.L | 1 | 0 | 0 |
| 64 | Cunningham | Joe | R7-2-28402 | G.L | 2 | 0 | 0 |
| 64 | Hill | Jeremy | R7-1-26805 | B | 2 | 0 | 0 |
| 64 | Preston | Dean | R7-1-32806 | B | 2 | 0 | 0 |
| 64 | Taylor | Paul | R7-1-33206 | B | 2 | 0 | 0 |
| 64 | Keene | Steve | R7-1-44109 | B | 2 | 0 | 0 |
| 64 | Ayres | Chris | R7-1-37407 | B | 2 | 0 | 0 |
| 64 | Mills | Jack | R7-4-85008 | K | 4 | 0 | 0 |
| 64 | Harris | Dan | R7-6-73009 | SX | 2 | 0 | 0 |
| 64 | Coyle | Jamie | R7-3-60708 | H | 4 | 0 | 0 |
| 64 | Day | Sam | R7-3-51607 | H | 4 | 0 | 0 |
| 64 | Smith | Martin | R7-3-36402 | H | 4 | 0 | 0 |
| 64 | Philips | Lewis | SX | 2 | 0 | 0 | |
Website design © Andrew Threadgold