| Surname | Name | Reg No | County | Pld | W | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Mathews | Scott | R7-1-395 | B | 16 | 14 | 14 |
| 1 | Briggs | Andy | R7-4-505 | K | 20 | 14 | 14 |
| 3 | Dingley | Terry | R7-1-267 | B | 20 | 13 | 13 |
| 3 | Chapman | Mark | R7-6-570 | SX | 20 | 13 | 13 |
| 5 | Middleton | Ann | R7-1-289 | B | 20 | 12 | 12 |
| 5 | Herring | Ben | R7-4-175 | K | 16 | 12 | 12 |
| 7 | Bryant | David | R7-1-210 | B | 20 | 11 | 11 |
| 7 | Manister | Lee | R7-5-412 | SY | 20 | 11 | 11 |
| 7 | Stevens | Jason | R7-4-699 | K | 16 | 11 | 11 |
| 7 | Halliwell | Clive | R7-4-608 | K | 18 | 11 | 11 |
| 7 | Donovan | Billy | R7-5-362 | SY | 16 | 11 | 11 |
| 7 | McQuinn | Shane | R7-4-763 | K | 20 | 11 | 11 |
| 7 | Arpino | Joey | R7-1-365 | B | 18 | 11 | 11 |
| 14 | Clayton | Michael | R7-2-494 | G.L | 16 | 10 | 10 |
| 14 | Morshead | Leigh | R7-1-209 | B | 20 | 10 | 10 |
| 14 | Prodomou | Chris | R7-4-424 | K | 12 | 10 | 10 |
| 14 | Woods | Scott | R7-4-693 | K | 20 | 10 | 10 |
| 14 | Hook | Alan | R7-4-103 | K | 20 | 10 | 10 |
| 14 | Allison | Noah | R7-5-357 | SY | 16 | 10 | 10 |
| 14 | Hudson | Eddie | R7-5-102 | SY | 16 | 10 | 10 |
| 21 | Venner | Nathan | R7-4-102 | K | 12 | 9 | 9 |
| 21 | Cox | Andre | R7-2-460 | G.L | 14 | 9 | 9 |
| 21 | Morshead | Rob | R7-1-208 | B | 20 | 9 | 9 |
| 24 | Fontes | Manuel | R7-2-451 | G.L | 12 | 8 | 8 |
| 24 | Smith | Martin | R7-3-364 | H | 16 | 8 | 8 |
| 24 | Richards | Keith | R7-2-542 | G.L | 13 | 8 | 8 |
| 24 | Jeffrey | Darren | R7-6-631 | SX | 16 | 8 | 8 |
| 24 | Knapper | Gary | R7-6-562 | SX | 20 | 8 | 8 |
| 24 | Phillips | Paul | R7-4-116 | K | 16 | 8 | 8 |
| 30 | Bowry | James | R7-5-577 | SY | 8 | 7 | 7 |
| 30 | Pisano | Matt | R7-5-323 | SY | 8 | 7 | 7 |
| 30 | McLaughlin | Patrick | R7-2-384 | G.L | 12 | 7 | 7 |
| 30 | Barthrop | Daniel | R7-5-253 | SY | 12 | 7 | 7 |
| 30 | Chalmers | Rob | R7-2-541 | G.L | 9 | 7 | 7 |
| 30 | Lee | Scott | R7-5-556 | SY | 8 | 7 | 7 |
| 30 | Huzzey | Dan | R7-4-875 | K | 16 | 7 | 7 |
| 30 | Hicks | Paul | R7-6-595 | SX | 18 | 7 | 7 |
| 30 | Simon | Rudolph | R7-6-648 | SX | 16 | 7 | 7 |
| 30 | Nixon | Andy | R7-4-511 | K | 12 | 7 | 7 |
| 30 | Haywood | Adam | R7-1-363 | B | 12 | 7 | 7 |
| 30 | Murley | Shaun | R7-4-243 | K | 8 | 7 | 7 |
| 42 | Connors | Brendan | R7-2-400 | G.L | 8 | 6 | 6 |
| 42 | McWiggen | Andy | R7-3-561 | H | 12 | 6 | 6 |
| 42 | Watts | Adey | R7-3-220 | H | 16 | 6 | 6 |
| 42 | Bannan | Nigel | R7-3-531 | H | 16 | 6 | 6 |
| 42 | Callaghan | Frank | R7-1-333 | B | 10 | 6 | 6 |
| 47 | Mallinder | Craig | R7-2-546 | G.L | 8 | 5 | 5 |
| 47 | Petty | Brian | R7-5-291 | SY | 12 | 5 | 5 |
| 47 | Overy | Matt | R7-3-373 | H | 14 | 5 | 5 |
| 47 | Kennedy | Craig | R7-3-532 | H | 8 | 5 | 5 |
| 47 | James | Matt | R7-3-568 | H | 8 | 5 | 5 |
| 47 | Coombes | Mick | R7-6-405 | SX | 10 | 5 | 5 |
| 47 | Lindsey | Ross | R7-5-336 | SY | 12 | 5 | 5 |
| 47 | McCafferty | Peter | R7-2-407 | G.L | 14 | 5 | 5 |
| 47 | Botley | Paul | R7-3-414 | H | 8 | 5 | 5 |
| 47 | Jones | Dave | R7-5-574 | SY | 10 | 5 | 5 |
| 47 | East | James | R7-5-348 | SY | 9 | 5 | 5 |
| 47 | Stanley | Paul | R7-6-645 | SX | 8 | 5 | 5 |
| 59 | Leach | Jon | R7-5-054 | SY | 4 | 4 | 4 |
| 59 | Parsons | Tony | R7-6-607 | SX | 8 | 4 | 4 |
| 59 | Skinner | Craig | R7-2-498 | G.L | 7 | 4 | 4 |
| 59 | Tweed | William | R7-2-401 | G.L | 15 | 4 | 4 |
| 59 | Pickett | Kyle | R7-5-218 | SY | 8 | 4 | 4 |
| 59 | Necati | Akar | R7-2-452 | G.L | 11 | 4 | 4 |
| 59 | Fawcett | Chris | R7-1-214 | B | 8 | 4 | 4 |
| 59 | Wootton | Mark | R7-3-494 | H | 8 | 4 | 4 |
| 59 | Williamson | Scott | R7-2-499 | G.L | 5 | 4 | 4 |
| 59 | Newman | Mark | R7-6-292 | SX | 16 | 4 | 4 |
| 59 | Kelly | Sean | R7-5-261 | SY | 8 | 4 | 4 |
| 59 | Owen | Hugh | R7-6-651 | SX | 8 | 4 | 4 |
| 72 | O'Connor | Kevin | R7-5-051 | SY | 4 | 3 | 3 |
| 72 | White | Mark | R7-6-635 | SX | 4 | 3 | 3 |
| 72 | Chan | Robert | R7-1-358 | B | 8 | 3 | 3 |
| 72 | Hartherly | Ricky | R7-3-576 | H | 10 | 3 | 3 |
| 72 | Webb | John | R7-6-326 | SX | 6 | 3 | 3 |
| 72 | Lawrence | Alex | R7-2-449 | G.L | 4 | 3 | 3 |
| 72 | Milosovljevic | Ivan | R7-6-661 | SX | 4 | 3 | 3 |
| 72 | Greenwood | Lee | R7-1-284 | B | 6 | 3 | 3 |
| 72 | Craddock | Adam | R7-3-560 | H | 10 | 3 | 3 |
| 72 | Davis | Phil | R7-3-011 | H | 12 | 3 | 3 |
| 72 | Hitchman | Alan | R7-6-051 | SX | 12 | 3 | 3 |
| 72 | Longhurst | Tony | R7-3-308 | H | 12 | 3 | 3 |
| 72 | Burrows | Alan | R7-2-539 | G.L | 11 | 3 | 3 |
| 72 | Hill | Jeremy | R7-1-268 | B | 8 | 3 | 3 |
| 72 | Mills | Jack | R7-4-850 | K | 4 | 3 | 3 |
| 72 | Morley | Sam | R7-6-575 | SX | 4 | 3 | 3 |
| 89 | Webber | Michael | R7-1-397 | B | 6 | 2 | 2 |
| 89 | McDonald | Steve | R7-6-151 | SX | 12 | 2 | 2 |
| 89 | Anderson | Justin | R7-5-339 | SY | 5 | 2 | 2 |
| 89 | Wilcock | Bernie | R7-2-404 | G.L | 4 | 2 | 2 |
| 89 | Snyman | Chris | R7-2-552 | G.L | 6 | 2 | 2 |
| 89 | Hussey | Dave | R7-5-304 | SY | 6 | 2 | 2 |
| 89 | Singh | Sukhveer | R7-1-416 | B | 4 | 2 | 2 |
| 89 | Rains | Steve | R7-5-098 | SY | 6 | 2 | 2 |
| 89 | Staples | Baron | R7-1-399 | B | 6 | 2 | 2 |
| 89 | Prothero | John | R7-5-376 | SY | 5 | 2 | 2 |
| 89 | Hewitt | Mark | R7-6-663 | SX | 4 | 2 | 2 |
| 100 | Sherstone | Steve | R7-5-047 | SY | 4 | 1 | 1 |
| 100 | Poynter | Terry | R7-5-346 | SY | 4 | 1 | 1 |
| 100 | Rayment | David | R7-4-794 | K | 2 | 1 | 1 |
| 100 | Brown | Alan | R7-2-480 | G.L | 3 | 1 | 1 |
| 100 | Hale | Peter | R7-1-396 | B | 4 | 1 | 1 |
| 100 | Gunn | Jon | R7-3-495 | H | 6 | 1 | 1 |
| 100 | Laxton | Mark | R7-5-284 | SY | 4 | 1 | 1 |
| 100 | Chappell | Mike | R7-1-400 | B | 6 | 1 | 1 |
| 100 | Bird | Steve | R7-6-491 | SX | 4 | 1 | 1 |
| 100 | Parrent | Barrie | R7-2-553 | G.L | 2 | 1 | 1 |
| 100 | Watts | Ryan | R7-3-489 | H | 8 | 1 | 1 |
| 100 | Miles | Jim | R7-5-040 | SY | 6 | 1 | 1 |
| 100 | Dormer | Clare | R7-1-323 | B | 4 | 1 | 1 |
| 113 | Poole | Nick | R7-5-539 | SY | 3 | 0 | 0 |
| 113 | Reddick | Simon | R7-6-649 | SX | 2 | 0 | 0 |
| 113 | Gasston | Martin | R7-6-611 | SX | 8 | 0 | 0 |
| 113 | Webb | Gavin | R7-4-790 | K | 2 | 0 | 0 |
| 113 | McGuiness | Michael | R7-3-518 | H | 4 | 0 | 0 |
| 113 | Mason | Jake | R7-3-520 | H | 2 | 0 | 0 |
| 113 | Green | James | R7-3-447 | H | 2 | 0 | 0 |
| 113 | Ruffer | Jeremy | R7-2-459 | G.L | 0 | 0 | 0 |
| 113 | Martin | Liam | R7-4-708 | K | 4 | 0 | 0 |
| 113 | Saxton | Paul | R7-2-368 | G.L | 1 | 0 | 0 |
| 113 | Le Marchant | Simon | R7-5-223 | SY | 2 | 0 | 0 |
| 113 | Pilling | Roger | R7-6-580 | SX | 4 | 0 | 0 |
| 59 | Anderson | Connor | R7-6-654 | SX | 4 | 4 | 4 |
| 113 | Tildesley | David | R7-6-056 | SX | 4 | 0 | 0 |
| 113 | Dingley | Ashley | R7-1-341 | B | 4 | 0 | 0 |
| 72 | Burnett | Mark | R7-5-258 | SY | 4 | 3 | 3 |
| 113 | Wilson | Louie | R7-4-798 | K | 2 | 0 | 0 |
Website design © Andrew Threadgold