| Surname | Name | Reg No | County | Pld | W | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Allister | John | R7-4-507 | K | 40 | 29 | 29 |
| 2 | Brazier | Mark | R7-4-335 | K | 40 | 27 | 27 |
| 3 | Petty | Brian | R7-5-291 | SY | 39 | 25 | 25 |
| 3 | Bryant | David | R7-1-210 | B | 40 | 25 | 25 |
| 5 | Manister | Lee | R7-5-412 | SY | 40 | 24 | 24 |
| 6 | Vanderveken | Darren | R7-4-645 | K | 36 | 23 | 23 |
| 6 | Biggs | Andy | R7-4-505 | K | 36 | 23 | 23 |
| 6 | Prodomou | Chris | R7-4-424 | K | 36 | 23 | 23 |
| 9 | Herring | Jason | R7-4-754 | K | 28 | 22 | 22 |
| 10 | Barthrop | Daniel | R7-5-253 | SY | 36 | 21 | 21 |
| 10 | Miles | Jim | R7-5-040 | SY | 34 | 21 | 21 |
| 10 | Moss | Alan | R7-4-106 | K | 32 | 21 | 21 |
| 13 | Challis | James | R7-4-417 | K | 32 | 20 | 20 |
| 13 | Pisano | Matt | R7-5-323 | SY | 33 | 20 | 20 |
| 13 | Halliwell | Clive | R7-4-608 | K | 36 | 20 | 20 |
| 16 | Clayton | Michael | R7-2-494 | G.L | 32 | 19 | 19 |
| 17 | Woods | Scott | R7-4-693 | K | 28 | 18 | 18 |
| 18 | Doke | Terry | R7-5-447 | SY | 28 | 17 | 17 |
| 19 | Waghorn | Phil | R7-4-043 | K | 32 | 16 | 16 |
| 19 | Sherstone | Steve | R7-5-047 | SY | 20 | 16 | 16 |
| 19 | Anderson | Justin | R7-5-331 | SY | 29 | 16 | 16 |
| 19 | Watts | Adey | R7-3-220 | H | 34 | 16 | 16 |
| 23 | Ring | Steve | R7-1-219 | B | 24 | 15 | 15 |
| 24 | Poole | Nick | R7-5-539 | SY | 20 | 14 | 14 |
| 24 | Barnes | Kevin | R7-6-441 | SX | 26 | 14 | 14 |
| 24 | McCafferty | Peter | R7-2-407 | G.L | 20 | 14 | 14 |
| 27 | Quinn | Patrick | R7-1-352 | B | 20 | 13 | 13 |
| 27 | Webb | John | R7-6-326 | SX | 28 | 13 | 13 |
| 27 | Jones | Dave | R7-5-574 | SY | 18 | 13 | 13 |
| 27 | Tollit | Daniel | R7-1-123 | B | 26 | 13 | 13 |
| 27 | Tweed | William | R7-2-401 | G.L | 20 | 13 | 13 |
| 32 | Noel | Billy | R7-5-592 | SY | 14 | 12 | 12 |
| 32 | Moody | Steve | R7-1-315 | B | 18 | 12 | 12 |
| 32 | Ayieko | Naftali | R7-6-559 | SX | 22 | 12 | 12 |
| 32 | Skinner | Craig | R7-2-498 | G.L | 24 | 12 | 12 |
| 32 | Beckett | Adrian | R7-2-347 | G.L | 35 | 12 | 12 |
| 32 | Brown | Alan | R7-2-480 | G.L | 18 | 12 | 12 |
| 38 | McGuiness | Michael | R7-3-518 | H | 24 | 11 | 11 |
| 38 | Mason | Jake | R7-3-520 | H | 22 | 11 | 11 |
| 38 | Fontes | Manuel | R7-2-451 | G.L | 14 | 11 | 11 |
| 38 | Greenwood | Lee | R7-1-284 | B | 26 | 11 | 11 |
| 38 | Hill | Jeremy | R7-1-268 | B | 28 | 11 | 11 |
| 38 | Morshead | Rob | R7-1-208 | B | 24 | 11 | 11 |
| 38 | Williamson | Scott | R7-2-499 | G.L | 18 | 11 | 11 |
| 45 | Necati | Akar | R7-2-452 | G.L | 30 | 10 | 10 |
| 45 | Morris | James | R7-6-617 | SX | 24 | 10 | 10 |
| 45 | Fowle | Granville | R7-1-351 | B | 20 | 10 | 10 |
| 45 | Houillebecq | Andy | R7-1-282 | B | 24 | 10 | 10 |
| 45 | Jeffrey | Darren | R7-6-631 | SX | 20 | 10 | 10 |
| 50 | Connors | Brendan | R7-2-400 | G.L | 15 | 9 | 9 |
| 50 | O'Byrne | Darren | R7-2-215 | G.L | 30 | 9 | 9 |
| 50 | Burnett | Marc | R7-5-258 | SY | 12 | 9 | 9 |
| 50 | Enticknapp | Simon | R7-6-638 | SX | 16 | 9 | 9 |
| 50 | Varcoe | Andy | R7-2-461 | G.L | 19 | 9 | 9 |
| 50 | Herring | Ben | R7-4-175 | K | 12 | 9 | 9 |
| 56 | McLaughlin | Patrick | R7-2-384 | G.L | 13 | 8 | 8 |
| 56 | McCallister | Graham | R7-3-056 | H | 12 | 8 | 8 |
| 56 | Le-Marchant | Simon | R7-5-223 | SY | 19 | 8 | 8 |
| 56 | Knapper | Gary | R7-6-562 | SX | 18 | 8 | 8 |
| 56 | Fawcett | Chris | R7-1-214 | B | 20 | 8 | 8 |
| 56 | Davies | Jack | R7-1-335 | B | 12 | 8 | 8 |
| 56 | Butler | James | R7-6-619 | SX | 16 | 8 | 8 |
| 56 | Bowry | James | R7-5-577 | SY | 12 | 8 | 8 |
| 56 | Saxton | Paul | R7-2-368 | G.L | 24 | 8 | 8 |
| 56 | Dingley | Terry | R7-1-267 | B | 26 | 8 | 8 |
| 56 | Monaghan | Mark | R7-2-388 | G.L | 19 | 8 | 8 |
| 56 | Clemence | Mel | R7-4-024 | K | 16 | 8 | 8 |
| 56 | Heffron | Scott | R7-2-515 | G.L | 12 | 8 | 8 |
| 69 | Wootton | Mark | R7-3-494 | H | 24 | 7 | 7 |
| 69 | Winter | Dean | R7-3-047 | H | 12 | 7 | 7 |
| 69 | Tuckwell | Sharon | R7-3-003 | H | 12 | 7 | 7 |
| 69 | Stanley | Frankie | R7-3-488 | H | 26 | 7 | 7 |
| 69 | Sheridan | Aidon | R7-2-479 | G.L | 8 | 7 | 7 |
| 69 | Parsons | Tony | R7-6-607 | SX | 12 | 7 | 7 |
| 69 | Hicks | Paul | R7-6-595 | SX | 34 | 7 | 7 |
| 69 | Botley | Paul | R7-3-414 | H | 12 | 7 | 7 |
| 69 | Budd | Andy | R7-4-436 | K | 8 | 7 | 7 |
| 69 | Enticknapp | Nigel | R76-573 | SX | 16 | 7 | 7 |
| 69 | Williams | Gareth | R7-5-081 | SY | 12 | 7 | 7 |
| 69 | Sproates | Tom | R7-3-441 | H | 12 | 7 | 7 |
| 81 | Tuckwell | Andrew | R7-3-138 | H | 10 | 6 | 6 |
| 81 | Puckett | Dean | R7-3-527 | H | 14 | 6 | 6 |
| 81 | Privett | Neil | R7-3-374 | H | 10 | 6 | 6 |
| 81 | Lawrence | Alex | R7-2-449 | G.L | 12 | 6 | 6 |
| 81 | Dolton | Kevin | R7-6-323 | SX | 14 | 6 | 6 |
| 81 | Cox | Paul | R7-3-508 | H | 14 | 6 | 6 |
| 81 | Rains | Steve | R7-5-098 | SY | 12 | 6 | 6 |
| 81 | Davis | Phil | R7-3-011 | H | 14 | 6 | 6 |
| 81 | Lee | Scott | R7-5-556 | SY | 13 | 6 | 6 |
| 81 | Micalef | Jo | R7-3-057 | H | 11 | 6 | 6 |
| 81 | Smith | Martin | R7-3-364 | H | 12 | 6 | 6 |
| 92 | Wadey | Rob | R7-6-500 | SX | 8 | 5 | 5 |
| 92 | Summers | Mark | R7-2-355 | G.L | 12 | 5 | 5 |
| 92 | Sheikham | Daniel | R7-3-501 | H | 14 | 5 | 5 |
| 92 | Prince | Joe | R7-2-422 | G.L | 8 | 5 | 5 |
| 92 | Peacock | Mark | R7-6-627 | SX | 12 | 5 | 5 |
| 92 | King | Alan | R7-1-380 | B | 8 | 5 | 5 |
| 92 | Cambray | James | R7-6-576 | SX | 8 | 5 | 5 |
| 92 | Ruffer | Jeremy | R7-2-459 | G.L | 15 | 5 | 5 |
| 92 | Chapman | Mark | R7-6-570 | SX | 20 | 5 | 5 |
| 92 | Taylor | Bob | R7-5-004 | SY | 11 | 5 | 5 |
| 102 | Walton | Steve | R7-1-205 | B | 14 | 4 | 4 |
| 102 | Vann | Scott | R7-1-255 | B | 12 | 4 | 4 |
| 102 | Stapley | Nik | R7-1-308 | B | 4 | 4 | 4 |
| 102 | McDonald | Christpher | R7-6-640 | SX | 4 | 4 | 4 |
| 102 | Fisher | Ken | R7-5-015 | SY | 10 | 4 | 4 |
| 102 | Coombes | Mick | R7-6-405 | SX | 10 | 4 | 4 |
| 102 | Contri | Ceaser | R7-2-227 | G.L | 4 | 4 | 4 |
| 102 | Ashman | Dominic | R7-6-498 | SX | 8 | 4 | 4 |
| 102 | Newman | Mark | R7-6-292 | SX | 12 | 4 | 4 |
| 102 | Alpino | Joey | R7-1-365 | B | 4 | 4 | 4 |
| 102 | Gasston | Martin | R7-6-611 | SX | 12 | 4 | 4 |
| 102 | Kennedy | Craig | R7-3-532 | H | 12 | 4 | 4 |
| 102 | Greenman | Tom | R7-3-536 | H | 10 | 4 | 4 |
| 102 | Forknall | Paul | R7-1-320 | B | 12 | 4 | 4 |
| 102 | Haywood | Adam | R7-1-363 | B | 8 | 4 | 4 |
| 102 | Morshead | Leigh | R7-1-209 | B | 8 | 4 | 4 |
| 118 | Wilson | Steve | R7-3-525 | H | 8 | 3 | 3 |
| 118 | Stocker | Chris | R7-1-303 | B | 4 | 3 | 3 |
| 118 | Pickett | Kyle | R7-5-218 | SY | 4 | 3 | 3 |
| 118 | O'Connor | Scott | R7-3-407 | H | 4 | 3 | 3 |
| 118 | Milburn | Gareth | R7-6-552 | SX | 8 | 3 | 3 |
| 118 | Hussay | Dave | R7-5-304 | SY | 8 | 3 | 3 |
| 118 | Hudson | Lee | R7-5-561 | SY | 4 | 3 | 3 |
| 118 | Goodbody | Steve | R7-4-213 | K | 4 | 3 | 3 |
| 118 | Craddock | Adam | R7-3-560 | H | 10 | 3 | 3 |
| 118 | Coster | Richard | R7-2-306 | G.L | 4 | 3 | 3 |
| 118 | Champ | Matt | R7-3-524 | H | 4 | 3 | 3 |
| 118 | Butt | Iain | R7-3-564 | H | 4 | 3 | 3 |
| 118 | Budd | Andy | R7-4-436 | K | 4 | 3 | 3 |
| 118 | Blackman | Ruth | R7-3-207 | H | 8 | 3 | 3 |
| 118 | Bannan | Nigel | R7-3-531 | H | 4 | 3 | 3 |
| 118 | McDonald | Gary | R7-4-031 | K | 4 | 3 | 3 |
| 118 | Lambert | Louise | R7-5-141 | SY | 4 | 3 | 3 |
| 118 | Cooney | Brett | R7-1-245 | B | 10 | 3 | 3 |
| 118 | Dixon | Jason | R7-3-030 | H | 4 | 3 | 3 |
| 118 | Wells | Dan | R7-3-296 | H | 4 | 3 | 3 |
| 118 | Middleton | Ann | R7-1-289 | B | 4 | 3 | 3 |
| 139 | Whitehead | Charlie | R7-2-503 | G.L | 8 | 2 | 2 |
| 139 | Sedman | Crystal | R7-3-395 | H | 4 | 2 | 2 |
| 139 | Price | Tony | R7-1-183 | B | 8 | 2 | 2 |
| 139 | McCullough | Steve | R7-6-346 | SX | 4 | 2 | 2 |
| 139 | Kazi | Naveed | R7-2-425 | G.L | 10 | 2 | 2 |
| 139 | Green | James | R7-3-447 | H | 4 | 2 | 2 |
| 139 | Eames | Mark | R7-6-618 | SX | 12 | 2 | 2 |
| 139 | De Araujo | Dean | R7-3-519 | H | 12 | 2 | 2 |
| 139 | Cairns | Jack | R7-6-350 | SX | 4 | 2 | 2 |
| 139 | Rigby | Andrew | R7-3-502 | H | 6 | 2 | 2 |
| 139 | McWiggen | Andy | R7-3-561 | H | 8 | 2 | 2 |
| 139 | Morris | Paul | R76-617 | SX | 4 | 2 | 2 |
| 151 | Sutton | Louise | R7-3-060 | H | 4 | 1 | 1 |
| 151 | McClean | Stacey | R7-2-502 | G.L | 4 | 1 | 1 |
| 151 | Longhurst | Tony | R7-3-308 | H | 4 | 1 | 1 |
| 151 | Heffernan | Michael | R7-1-347 | B | 7 | 1 | 1 |
| 151 | Hay | Iain | R7-6-644 | SX | 8 | 1 | 1 |
| 151 | Francis | John | R7-3-451 | H | 4 | 1 | 1 |
| 151 | Fane | Julie | R7-4-053 | K | 4 | 1 | 1 |
| 151 | Day | Sam | R7-3-516 | H | 2 | 1 | 1 |
| 151 | Davies | Spencer | R7-4-569 | K | 8 | 1 | 1 |
| 151 | Dackombe | Brian | R7-2-024 | G.L | 3 | 1 | 1 |
| 151 | Bishop | Shaun | R7-6-609 | SX | 4 | 1 | 1 |
| 151 | Taggart | Danny | R7-5-460 | SY | 4 | 1 | 1 |
| 151 | O'Connor | Kevin | R7-5-051 | SY | 4 | 1 | 1 |
| 151 | Morley | Sam | R7-6-575 | SX | 8 | 1 | 1 |
| 151 | Lavender | Martin | R7-6-362 | SX | 4 | 1 | 1 |
| 151 | Cox | Steve | R7-3-415 | H | 6 | 1 | 1 |
| 151 | Butler | Liam | R7-3-517 | H | 5 | 1 | 1 |
| 151 | Bloomfield | Jordan | R7-3-486 | H | 4 | 1 | 1 |
| 151 | Bostock | Josh | R7-1-383 | B | 4 | 1 | 1 |
| 170 | Upson | Hazel | R7-3-004 | H | 4 | 0 | 0 |
| 170 | Stone | Stuart | R7-6-551 | SX | 4 | 0 | 0 |
| 170 | Stanley | Paul | R7-6-645 | SX | 4 | 0 | 0 |
| 170 | Ledger | Vanessa | R7-4-456 | K | 4 | 0 | 0 |
| 170 | Harvey | Rod | R7-1-197 | B | 4 | 0 | 0 |
| 170 | Harding | Roger | R7-6-636 | SX | 4 | 0 | 0 |
| 170 | Harding | Ken | R7-6-646 | SX | 4 | 0 | 0 |
| 170 | Fletcher | Val | R7-3-036 | H | 4 | 0 | 0 |
| 170 | Fairclough | Lee | R7-6-387 | SX | 4 | 0 | 0 |
| 170 | Chan | Robert | R7-1-358 | B | 4 | 0 | 0 |
| 170 | Brookmarsh | Dean | R7-6-488 | SX | 4 | 0 | 0 |
| 170 | Atkins | Ron | R7-6-548 | SX | 8 | 0 | 0 |
| 170 | Watts | Ryan | R7-3-489 | H | 4 | 0 | 0 |
| 170 | Carr | Nick | R7-1-367 | B | 2 | 0 | 0 |
| 170 | Tildesley | David | R7-6-056 | SX | 4 | 0 | 0 |
Website design © Andrew Threadgold