| Up to 7th Feb | |||||||
|---|---|---|---|---|---|---|---|
| Surname | Name | Reg No | County | Pld | W | Total | |
| 1 | Shaw | Dan | R7-3-62509 | H | 4 | 4 | 8 |
| 1 | Lavender | Brandon | R7-5-59306 | SX | 4 | 4 | 8 |
| 1 | Smithers | Jack | R7-5-24004 | SY | 4 | 4 | 8 |
| 1 | Telford | Tom | R7-5-39009 | SY | 4 | 4 | 8 |
| 5 | Hazell | Peter | R7-6-14106 | SX | 4 | 3 | 6 |
| 5 | Burdett | Ryan | R7-3-61309 | H | 4 | 3 | 6 |
| 5 | Mountford | George | R7-3-60208 | H | 4 | 3 | 6 |
| 5 | Eagle | Dan | R7-6-75610 | SX | 4 | 3 | 6 |
| 5 | Booker | Dan | R7-6-62207 | SX | 4 | 3 | 6 |
| 5 | Hope | Michael | R7-5-24507 | SY | 4 | 3 | 6 |
| 5 | Garman | Luke | R7-5-25505 | SY | 4 | 3 | 6 |
| 5 | Costello | Frank | R7-2-42004 | G.L | 4 | 3 | 6 |
| 5 | Davis | Daniel | R7-2-61610 | G.L | 4 | 3 | 6 |
| 14 | Humphrey | Shane | R7-6-72709 | SX | 4 | 2 | 4 |
| 14 | Morley | Alex | R7-6-62307 | SX | 3 | 2 | 4 |
| 14 | Gurd | Martin | R7-3-65909 | H | 4 | 2 | 4 |
| 14 | Patterson | Ben | R7-6-65308 | SX | 4 | 2 | 4 |
| 14 | Humphrey | Bradley | R7-6-72809 | SX | 4 | 2 | 4 |
| 14 | Gurd | Andy | R7-3-65809 | H | 4 | 2 | 4 |
| 14 | Bruce | Michael | R7-6-75510 | SX | 4 | 2 | 4 |
| 14 | Mordaunt | Chris | R7-6-76010 | SX | 4 | 2 | 4 |
| 14 | Kirtland | Jamie | R7-6-75710 | SX | 4 | 2 | 4 |
| 14 | O'Connor | Jordan | R7-2-49307 | G.L | 4 | 2 | 4 |
| 14 | Acton | Ashley | R7-5-36408 | SY | 4 | 2 | 4 |
| 14 | Clarke | Nigel | R7-2-37703 | G.L | 4 | 2 | 4 |
| 14 | Clancy | Liam | R7-2-54008 | G.L | 4 | 2 | 4 |
| 14 | Bacon | Jasper | R7-2-55808 | G.L | 4 | 2 | 4 |
| 14 | Rees | Adam | R7-2-60709 | G.L | 4 | 2 | 4 |
| 14 | Hewson | Connor | R7-2-53608 | G.L | 4 | 2 | 4 |
| 14 | Flanagan | Conor | R7-5-61410 | SY | 4 | 2 | 4 |
| 14 | Rodriguez | William | R7-5-61510 | SY | 4 | 2 | 4 |
| 32 | Fordham | Daryl | R7-3-56708 | H | 4 | 1 | 2 |
| 32 | Parker | Jake | R7-3-67710 | H | 4 | 1 | 2 |
| 32 | Gurd | Mikala | R7-3-67910 | H | 4 | 1 | 2 |
| 32 | Charlwood | James | R7-5-35908 | SY | 4 | 1 | 2 |
| 32 | Thompson | Luke | R7-2-53108 | G.L | 4 | 1 | 2 |
| 32 | Williams | Rhys | R7-5-58310 | SY | 4 | 1 | 2 |
| 32 | Gregory | Cameron | R7-5-61110 | SY | 4 | 1 | 2 |
| 32 | Lenihan | Ben | R7-5-61310 | SY | 2 | 1 | 2 |
| 40 | Atfield | Josh | R7-3-67810 | H | 4 | 0 | 0 |
| 40 | Hammett | Jordan | R7-3-67510 | H | 4 | 0 | 0 |
| 40 | Lawrence | Jack | R7-2-52707 | G.L | 2 | 0 | 0 |
| 40 | Lawrence | Oliver | R7-2-57409 | G.L | 2 | 0 | 0 |
| 40 | Tango | Mehmet | R7-2-53909 | G.L | 1 | 0 | 0 |
| 40 | Singh | Sahib | R7-2-60509 | G.L | 1 | 0 | 0 |
| 40 | Harbury | Edward | R7-5-60909 | SY | 1 | 0 | 0 |
| 40 | Lenihan | Charlie | R7-5-61210 | SY | 1 | 0 | 0 |
| 40 | Mattocks | Jayden | R7-6-75810 | SX | 1 | 0 | 0 |
| 40 | Willmoor-Freeth | Kurtis | R7-6-75910 | SX | 1 | 0 | 0 |
Website design © Andrew Threadgold