R7
Sussex County Pool Association
EPA


Fixtures/Results Region 7 Tables R7 Mens A/B Ranking R7 Mens C Ranking R7 Ladies Ranking R7 Junior Ranking Sussex County Squad Venues Archive About
Fixtures/Results Knockout Cup Archive Venues About
2008 2007
Affiliated Leagues Sponsorship Important Documents External Links Contact us

Location: Home > County > Junior Region 7 ranking 2008


 

Junior Region 7 ranking 2008

  Surname Name Reg No County Pld W Total
1 Hazell Peter R7-6-141 SX 16 13 26
1 Pearson Liam R7-5-331 SY 16 13 26
3 Nuttall Kieran R7-3-587 H 16 12 24
3 Clarke Nigel R7-2-377 G.L 16 12 24
3 Prince Joe R7-2-422 G.L 16 12 24
3 Chambers Steve  R7-5-259 SY 16 12 24
7 Webb Gavin R7-4-790 K 16 11 22
7 Smithers Jack R7-5-240 SY 16 11 22
7 Idiong Eno R7-2-535 G.L 16 11 22
7 Costello Frank R7-2-420 G.L 16 11 22
11 Mills Jack R7-4-850 K 16 10 20
11 Acton Ashley R7-5-364 SY 16 10 20
11 Vogli Mario R7-2-463 G.L 16 10 20
11 Reeves Georgie R7-5-168 SY 16 10 20
11 O'Connor Jordan R7-2-493 G.L 14 10 20
11 Rayment David R7-4-794 K 16 10 20
17 Rigby Andrew R7-3-502 H 12 9 18
17 Hope Michael R7-5-245 SY 16 9 18
17 Coppen Adam R7-2-491 G.L 14 9 18
17 Patel Josh R7-2-529 G.L 14 9 18
17 Galloway Jack R7-4-867 K 16 9 18
17 Cunningham Joe R7-2-284 G.L 10 9 18
23 Lavender Brandon R7-6-593 SX 12 8 16
23 Cairns Jack R7-6-350 SX 16 8 16
23 Garman Luke R7-5-255 SY 16 8 16
23 Anderson Connor R7-6-654 SX 14 8 16
23 Rayment Gary R7-4-793 K 16 8 16
23 Withers Ashley R7-5-343 SY 13 8 16
29 Immeson Aaron R7-6-634 SX 16 7 14
29 Dyke Connal R7-3-418 H 16 7 14
29 Sproates Tom R7-3-441 H 16 7 14
29 Greenman Tom R7-3-536 H 16 7 14
29 McDermott Liam R7-2-492 G.L 14 7 14
29 Toms Adam R7-2-466 G.L 15 7 14
35 Sullivan Connor R7-3-590 H 16 6 12
35 Charlwood James R7-5-359 SY 11 6 12
37 McCullough Stephen R7-6-346 SX 8 5 10
37 Patterson Ben R7-6-653 SX 16 5 10
37 Morley Sam R7-6-575 SX 16 5 10
37 Butler Liam R7-3-517 H 16 5 10
37 Webb Owen R7-4-791 K 16 5 10
37 Anderson Dan  R7-5-363 SY 11 5 10
37 Martin Liam R7-4-708 K 12 5 10
37 Bowry Luke R7-4-778 K 8 5 10
45 Jackman Thomas R7-5-254 SY 8 4 8
45 Parker Jack R7-2-530 G.L 10 4 8
45 Day Samuel R7-3-516 H 16 4 8
45 Melvin Grant R7-6-579 SX 6 4 8
45 Morley Alex R7-6-623 SX 11 4 8
45 Williams Rhys R7-6-656 SX 12 4 8
45 McQuinn Shane R7-4-763 K 4 4 8
45 Edginton Shai R7-4-868 K 14 4 8
53 Hussey Ryan R7-4-792 K 14 3 6
53 Young Zak R7-6-501 SX 14 3 6
53 Green James R7-3-447 H 8 3 6
53 Cole Myles R7-4-866 K 14 3 6
53 Booker Danny R7-6-622 SX 9 3 6
53 Cleaver Joshua R7-3-582 H 6 3 6
53 McAdam Andy R7-5-332 SY 12 3 6
53 Cox Stephen R7-3-415 H 15 3 6
61 Goring Ryan R7-2-464 G.L 4 2 4
61 Bartlett Jack R7-3-566 H 11 2 4
61 Stephenson Ashley R7-4-076 K 12 2 4
64 Burgess Toby R7-6-655 SX 2 1 2
64 Jackson Connor R7-5-355 SY 7 1 2
64 Dolding Chris R7-6-614 SX 8 1 2
67 Hughes Gareth R7-5-366 SY 2 0 0
67 Moss Jordan R7-4-718 K 2 0 0
67 Lawrence Jack R7-2-527 G.L 0 0 0
67 Clancy Liam R7-2-540 G.L 1 0 0
67 Bloomfield Jordan R7-3-486 H 2 0 0
67 Fordham Daryl R7-3-567 H 0 0 0
67 Cross Christoper R7-5-358 SY 0 0 0
67 Lines Matthew R7-2-548 G.L 0 0 0
67 Mizzi Michael R7-2-534 G.L 0 0 0
67 Marcangelo Fabio R7-2-532 G.L 0 0 0
67 Thompson Luke R7-2-531 G.L 0 0 0
67 Cherrie Mathew R7-3-580 H 4 0 0












Website design © Andrew Threadgold