| Up to 7th Feb | |||||||
|---|---|---|---|---|---|---|---|
| Surname | Name | Reg No | County | Pld | W | Total | |
| 1 | Conlin | Liesa | R7-4-04097 | K | 4 | 4 | 12 |
| 1 | Beauchamp | Amy | R7-4-86508 | K | 4 | 4 | 12 |
| 1 | Ledger | Vanessa | R7-4-05697 | K | 4 | 4 | 12 |
| 1 | Dickson | Sharon | R7-4-70405 | K | 4 | 4 | 12 |
| 1 | Warnes | Mandy | R7-3-32601 | H | 4 | 4 | 12 |
| 1 | Kent | Jo | R7-6-11099 | SX | 4 | 4 | 12 |
| 1 | Tuckwell | Sharon | R7-3-00397 | H | 4 | 4 | 12 |
| 8 | Baker | Jackie | R7-4-00297 | K | 4 | 3 | 9 |
| 8 | Fane | Julie | R7-4-05397 | K | 4 | 3 | 9 |
| 8 | Riches | Karen | R7-4-42001 | K | 4 | 3 | 9 |
| 8 | Spinner | Janet | R7-4-27199 | K | 4 | 3 | 9 |
| 8 | Taylor | Barbara | R7-4-00197 | K | 4 | 3 | 9 |
| 8 | Johnson | Steph | R7-5-28006 | SY | 4 | 3 | 9 |
| 8 | Smith | Sarah | R7-5-08397 | SY | 4 | 3 | 9 |
| 8 | McKee | Clare | R7-5-02597 | SY | 4 | 3 | 9 |
| 8 | Buckingham | Gill | R7-2-00297 | G.L | 4 | 3 | 9 |
| 8 | Gratton | Corinne | R7-2-54408 | G.L | 4 | 3 | 9 |
| 8 | Preston | Roberta | R7-2-12199 | G.L | 4 | 3 | 9 |
| 8 | Barthrop | Debbie | R7-5-07397 | SY | 4 | 3 | 9 |
| 8 | Fletcher | Sue | R7-3-62709 | H | 4 | 3 | 9 |
| 8 | Micallef | Jo | R7-3-05797 | H | 4 | 3 | 9 |
| 8 | Sutton | Louise | R7-3-06097 | H | 4 | 3 | 9 |
| 8 | Firkins | Aimee | R7-3-60108 | H | 4 | 3 | 9 |
| 8 | Gurd | Helen | R7-3-61509 | H | 4 | 3 | 9 |
| 25 | Clements | Mel | R7-4-02405 | K | 4 | 2 | 6 |
| 25 | Jolly | Deb | R7-4-05597 | K | 2 | 2 | 6 |
| 25 | Henrick | Katie | R7-4-01210 | K | 2 | 2 | 6 |
| 25 | Chiu | Dominique | R7-1-13000 | B | 4 | 2 | 6 |
| 25 | Studman | Sue | R7-2-01397 | G.L | 4 | 2 | 6 |
| 25 | Strivens | Lauren | R7-5-06500 | SY | 4 | 2 | 6 |
| 25 | King | Sarah | R7-2-48506 | G.L | 4 | 2 | 6 |
| 25 | Snyman | Lindie | R7-2-54508 | G.L | 4 | 2 | 6 |
| 25 | Osbourne | Rebecca | R7-2-60409 | G.L | 4 | 2 | 6 |
| 25 | Taylor | Anne | R7-5-02797 | SY | 4 | 2 | 6 |
| 25 | Wornell | Nicola | R7-5-59802 | SY | 4 | 2 | 6 |
| 25 | Wyatt | Sam | R7-2-62010 | G.L | 4 | 2 | 6 |
| 25 | Parker | Chrystal | R7-3-39503 | H | 4 | 2 | 6 |
| 25 | Gill | Julie | R7-3-27300 | H | 4 | 2 | 6 |
| 25 | Durham | Sheila | R7-6-43503 | SX | 4 | 2 | 6 |
| 25 | Corbett | Ruth | R7-3-20798 | H | 4 | 2 | 6 |
| 25 | Ashton | Sue | R7-6-55806 | SX | 4 | 2 | 6 |
| 25 | Sleet | Hollie | R7-6-68209 | SX | 4 | 2 | 6 |
| 43 | Middleton | Ann | R7-1-28906 | B | 4 | 1 | 3 |
| 43 | McHugh | Jenny | R7-1-11700 | B | 4 | 1 | 3 |
| 43 | Pryce | Laura | R7-1-32506 | B | 4 | 1 | 3 |
| 43 | Bartlett | Sarah | R7-1-47510 | B | 4 | 1 | 3 |
| 43 | Combes | Joanne | R7-1-31906 | B | 4 | 1 | 3 |
| 43 | Peek | Lisa | R7-5-55002 | SY | 4 | 1 | 3 |
| 43 | Wright | Candy | R7-5-29806 | SY | 4 | 1 | 3 |
| 43 | Clarke | Keely | R7-2-54308 | G.L | 4 | 1 | 3 |
| 43 | Redwood | Linda | R7-2-01097 | G.L | 2 | 1 | 3 |
| 43 | Lambert | Louise | R7-5-14199 | SY | 3 | 1 | 3 |
| 43 | Tuckova | Edita | R7-5-39109 | SY | 4 | 1 | 3 |
| 43 | Mallon | Avril | R7-2-61109 | G.L | 2 | 1 | 3 |
| 43 | Hawkins | Rose | R7-6-63907 | SX | 2 | 1 | 3 |
| 43 | McClarry | Samantha | R7-3-68110 | H | 4 | 1 | 3 |
| 43 | Boyle | Laura | R7-6-63110 | SX | 2 | 1 | 3 |
| 43 | Cameron | June | R7-6-16110 | SX | 2 | 1 | 3 |
| 43 | Hancock | Stacey | R7-6-74510 | SX | 2 | 1 | 3 |
| 60 | Martin | Rita | R7-1-43209 | B | 4 | 0 | 0 |
| 60 | Floyd | Lisa | R7-1-28106 | B | 2 | 0 | 0 |
| 60 | McHugh | Kirsty | R7-1-32106 | B | 4 | 0 | 0 |
| 60 | Jones | Sarah | R7-1-46809 | B | 2 | 0 | 0 |
| 60 | Harding-Hubbard | Leanda | R7-1-47310 | B | 4 | 0 | 0 |
| 60 | Jones | Harriet | R7-1-47410 | B | 4 | 0 | 0 |
| 60 | Meggs | Anita | R7-2-29802 | G.L | 2 | 0 | 0 |
| 60 | Newman | Carly | R7-2-51807 | G.L | 2 | 0 | 0 |
| 60 | Fox | Cathryn | R7-5-36708 | SY | 0 | 0 | 0 |
| 60 | Barnard | Jen | R7-5-39409 | SY | 1 | 0 | 0 |
| 60 | Chappel | Jo | R7-6-17501 | SX | 2 | 0 | 0 |
| 60 | Edmonds | Laura | R7-6-55606 | SX | 4 | 0 | 0 |
| 60 | Bussell | Kara | R7-6-65708 | SX | 2 | 0 | 0 |
| 60 | Shaw | Becky | R7-6-68009 | SX | 4 | 0 | 0 |
| 60 | Hewitt | Sharon | R7-6-67808 | SX | 2 | 0 | 0 |
| 60 | Funnell | Danielle | R7-6-69110 | SX | 2 | 0 | 0 |
| 60 | Barnes | Kerri | R7-6-13299 | SX | 4 | 0 | 0 |
Website design © Andrew Threadgold