R7
Sussex County Pool Association
EPA


Fixtures/Results Region 7 Tables R7 Mens A/B Ranking R7 Mens C Ranking R7 Ladies Ranking R7 Junior Ranking Sussex County Squad Venues Archive About
Fixtures/Results Knockout Cup Archive Venues About
2008 2007
Affiliated Leagues Sponsorship Important Documents External Links Contact us

Location: Home > County > Ladies Region 7 ranking 2008


 

Ladies Region 7 ranking 2008

  Surname Name Reg No County Pld W Total
1 Baker Jackie R7-4-002 K 20 19 57
2 Smith Sarah R7-5-083 SY 29 17 51
2 Cunningham Emma R7-4-659 K 20 17 51
4 Conlin Liesa R7-4-040 K 20 16 48
4 Warnes Mandy R7-3-326 H 20 16 48
4 Dickson Sharon R7-4-704 K 20 16 48
7 Micallef Jo R7-3-057 H 20 15 45
7 Fane Julie R7-4-053 K 20 15 45
7 Ledger Vanessa R7-4-056 K 20 15 45
10 Peek Lisa R7-5-550 SY 20 14 42
10 Kent Jo R7-6-110 SX 14 14 42
10 Riches Karen R7-4-420 K 20 14 42
10 Taylor Barbara R7-4-001 K 18 14 42
10 Wright Candy R7-5-298 SY 20 14 42
10 Sutton Louise R7-3-060 H 20 14 42
16 Burnett Marcia R7-5-257 SY 20 13 39
16 Beauchamp Amy R7-4-865 K 18 13 39
16 Batten Charlotte R7-6-452 SX 20 13 39
16 Taylor Anne R7-5-027 SY 20 13 39
16 Studman Sue R7-2-013 G.L. 16 13 39
21 Johnson Steph R7-5-280 SY 20 12 36
21 Sedman Chrystal R7-3-395 H 20 12 36
21 Barthrop Debbie R7-5-073 SY 20 12 36
21 Snyman Lindie R7-2-545 G.L. 20 12 36
21 Hardine Belinda R7-6-620 SX 20 12 36
26 Strivens Lauren R7-5-065 SY 20 11 33
26 Elvin Louise R7-5-499 SY 14 11 33
28 Dormer Claire R7-1-323 B 20 10 30
29 Corbett Ruth R7-3-207 H 20 9 27
29 Hawkins Rose R7-6-639 SX 18 9 27
29 Ashton Sue R7-6-558 SX 20 9 27
29 Newman Carly R7-2-518 G.L. 18 9 27
29 Redwood Linda R7-2-010 G.L. 19 9 27
29 Long Sarah R7-2-488 G.L. 20 9 27
29 Middleton Ann R7-1-289 B 20 9 27
29 Durham Sheila R7-6-435 SX 15 9 27
29 Vann Jaquie R7-1-233 B 20 9 27
38 Lambert Louise R7-5-141 SY 18 8 24
39 Clements Mel R7-4-024 K 10 7 21
39 McHugh Jenny R7-1-117 B 20 7 21
39 Buckingham Gill R7-2-002 G.L. 12 7 21
42 Gill Julie R7-3-273 H 16 6 18
42 Meggs Anita R7-2-298 G.L. 17 6 18
42 Stewart Susie R7-1-118 B 20 6 18
42 Edmonds Laura R7-6-556 SX 20 6 18
42 Chiu Dominique R7-1-130 B 20 6 18
42 Newton Sarah R7-1-392 B 18 6 18
42 Nettlingham Lucy R7-2-385 G.L. 12 6 18
42 King Sarah R7-2-485 G.L. 18 6 18
42 Rockell Nikki R7-3-522 H 14 6 18
51 Vaughan Michaela R7-1-193 B 12 5 15
51 Floyd Lisa R7-1-281 B 12 5 15
51 Qasem Nadiya R7-4-795 K 18 5 15
51 Woods Sue R7-6-453 SX 16 5 15
51 O'Neil Louise R7-2-457 G.L. 16 5 15
51 Clarke Keely R7-2-543 G.L. 16 5 15
51 Tyler Karen R7-3-593 H 16 5 15
51 Pryce Laura R7-1-325 B 20 5 15
51 Bussell Kara R7-6-657 SX 16 5 15
51 Chappel Jo R7-6-175 SX 16 5 15
51 Norris Jenny R7-5-009 SY 10 5 15
51 Spinner Janet R7-4-271 K 8 5 15
63 Jackson Rachel R7-3-569 H 8 4 12
63 Barry Charlotte R7-4-611 K 8 4 12
63 Preston Roberta R7-2-121 G.L. 8 4 12
63 Pottenger Lyn R7-3-570 H 18 4 12
63 Harman Tracey R7-1-408 B 8 4 12
68 Franklin Michelle R7-3-571 H 8 3 9
68 Bains Sharon R7-1-394 B 8 3 9
68 Tuckwell Sharon R7-3-003 H 4 3 9
68 Morgan Laura R7-6-630 SX 14 3 9
72 McKee Clare R7-5-025 SY 4 2 6
72 Gratton Corinne R7-2-544 G.L. 12 2 6
72 Moore Gemma R7-1-419 B 4 2 6
72 Fox Cathryn R7-5-367 SY 8 2 6
76 Fisher Clare R7-1-167 B 4 1 3
76 Pearse Debbie R7-5-365 SY 4 1 3
76 Barnes Natalie R7-2-319 G.L. 4 1 3
76 Cridney Carolyn R7-3-521 H 12 1 3
76 Lavendar Kate R7-6-539 SX 11 1 3
76 Phillips Jane  R7-2-501 G.L. 4 1 3
82 Jeffrey Dianne R7-5-368 SY 2 0 0
82 Jackson Maddie R7-6-621 SX 6 0 0
82 Harding Leah R7-6-658 SX 8 0 0
82 Balchin Amy R7-1-393 B 2 0 0
82 Bains Sharon R7-1-394 B 0 0 0
82 McHugh Kirsty R7-1-321 B 8 0 0
82 Edwards Doreen R7-2-133 G.L. 2 0 0
82 Bolton Jenny R7-2-551 G.L. 2 0 0
82 Hayward Claire R7-2-550 G.L. 2 0 0
82 Pryce Bev R7-1-421 B 2 0 0












Website design © Andrew Threadgold