R7
Sussex County Pool Association
EPA


Fixtures/Results Region 7 Tables R7 Mens A/B Ranking R7 Mens C Ranking R7 Ladies Ranking R7 Junior Ranking Sussex County Squad Venues Archive About
Fixtures/Results Knockout Cup Archive Venues About
2008 2007
Affiliated Leagues Sponsorship Important Documents External Links Contact us

Location: Home > County > Ladies Region 7 ranking 2007


 

Ladies Region 7 ranking 2007

  Surname Name Reg No County Pld W Total
1 Baker Jackie R7-4-002 K 40 34 102
1 Conlin Liesa R7-4-040 K 40 34 102
3 Taylor Barbara R7-4-001 K 36 33 99
3 Dickson Sharon R7-4-704 K 40 33 99
5 Clements Mel R7-4-024 K 38 30 90
6 Cunningham Emma R7-4-659 K 36 29 87
6 Norris Jenny R7-5-009 SY 40 29 87
6 Micallef Jo R7-3-057 H 40 29 87
6 Strivens Lauren R7-5-065 SY 40 29 87
6 Tuckwell Sharon R7-3-003 H 40 29 87
6 Fane Julie R7-4-053 K 38 29 87
12 Barthrop Debbie R7-5-073 SY 40 28 84
12 Lewis Steph R7-5-280 SY 36 28 84
14 McKee Clare R7-5-025 SY 40 27 81
14 Riches Karen R7-4-420 K 38 27 81
16 O'Donnell Jaqui R7-2-191 G.L. 40 26 78
16 Qasem Nadiya R7-4-795 K 38 26 78
18 Sedman Chrystal R7-3-395 H 40 24 72
18 Buckingham Gill R7-2-002 G.L. 36 24 72
20 Sutton Louise R7-3-060 H 40 23 69
20 Smith Sarah R7-5-083 SY 37 23 69
22 Elvin Louise R7-5-499 SY 30 21 63
22 Fletcher Val R7-3-036 H 40 21 63
22 Spinner Janet R7-4-271 K 38 21 63
25 Warnes Mandy R7-3-326 H 36 20 60
25 Durham Sheila R7-6-435 SX 40 20 60
25 Batten Charlotte R7-6-452 SX 40 20 60
25 Meggs Anita R7-2-298 G.L. 36 20 60
25 Studman Sue R7-2-013 G.L. 28 20 60
30 Middleton Ann R7-1-289 B 36 19 57
30 Gill Julie R7-3-273 H 34 19 57
30 Wright Candy R7-5-298 SY 32 19 57
33 Burnett Marcia R7-5-257 SY 37 18 54
33 Billington Emma-Jane R7-3-523 H 29 18 54
35 Woods Sue R7-6-453 SX 36 17 51
35 Chiu Dominique R7-1-130 B 40 17 51
35 Dormer Claire R7-1-323 B 32 17 51
38 Nettlingham Lucy R7-2-385 G.L. 28 16 48
38 Wright Sue R7-2-016 G.L. 35 16 48
40 Blackman Ruth R7-3-207 H 30 15 45
40 Redwood Linda R7-2-010 G.L. 32 15 45
42 Spurrier Angie R7-3-059 H 36 14 42
42 O'Donnell Susan R7-6-558 SX 36 14 42
42 Stewart Susie R7-1-118 B 40 14 42
45 Vann Jaquie R7-1-233 B 34 13 39
45 Fisher Clare R7-1-167 B 38 13 39
45 McHugh Jenny R7-1-117 B 36 13 39
45 Ledger Vanessa R7-4-056 K 35 13 39
49 Long Sarah R7-2-488 G.L. 38 12 36
50 O'Neil Louise R7-2-457 G.L. 23 11 33
50 Vaughan Michaela R7-1-193 B 30 11 33
52 Lambert Louise R7-5-141 SY 26 10 30
52 Shaw Becky R7-5-326 SY 23 10 30
52 Pryce Laura R7-1-325 B 32 10 30
52 Taylor Anne R7-5-027 SY 18 10 30
56 Upson Hazel R7-3-004 H 22 9 27
56 Barnes Natalie R7-2-319 G.L. 28 9 27
56 Edmonds Laura R7-6-556 SX 40 9 27
59 Williams Donna R7-4-797 K 15 8 24
59 King Sarah R7-2-485 G.L. 20 8 24
59 Chappel Jo R7-6-175 SX 35 8 24
59 Cridney Caroline R7-3-521 H 24 8 24
59 Rockell Nikki R7-3-522 H 19 8 24
64 Floyd Lisa R7-1-281 B 34 7 21
64 Newman Carly R7-2-518 G.L. 19 7 21
64 Hardine Belinda R7-6-620 SX 34 7 21
64 Lavendar Kate R7-6-539 SX 26 7 21
64 Peek Lisa R7-5-550 SY 20 7 21
64 Kent Jo R7-6-110 SX 12 7 21
70 Mitchell Helen R7-1-354 B 28 6 18
70 Jackson Maddie R7-6-621 SX 36 6 18
72 Miles Sara  R7-5-048 SY 12 5 15
72 Morgan Laura R7-6-630 SX 17 5 15
72 Hawkins Rose R7-6-639 SX 16 5 15
75 McGetrick Louise R7-2-495 G.L. 12 4 12
75 Howard Sam R7-1-355 B 10 4 12
75 Burnett Lisa R7-6-633 SX 8 4 12
75 Malloy Andrea R7-1-273 B 10 4 12
75 Middleton Sarah R7-1-356 B 12 4 12
80 Kinnaird Alison R7-6-596 SX 12 3 9
80 Wornell Nicola R7-5-598 SY 9 3 9
80 Maison Rochelle R7-1-350 B 8 3 9
80 Partlette Liz R7-6-554 SX 10 3 9
80 Phillips Jane  R7-2-501 G.L. 24 3 9
80 Wellard Nikki R7-4-063 K 4 3 9
86 Barnes Kerry R7-6-132 SX 4 2 6
86 Worsfold Emily R7-2-628 SX 14 2 6
86 McCall Lauren R7-4-685 K 4 2 6
89 Summers Kathervn R7-1-256 B 6 1 3
89 Hole Madeline R7-2-486 G.L. 4 1 3
89 Mitchell Sue R7-2-137 G.L. 11 1 3
89 Faithful George R7-6-626 SX 2 1 3
89 Edwards Doreen R7-2-133 G.L. 17 1 3
89 Longhurst Zoe R7-3-555 H 4 1 3
89 Mitchell Charmaine R7-1-379 B 2 1 3
89 Summers Jenni R7-1-239 B 4 1 3
89 Muir Charlotte R7-2-308 G.L. 2 1 3
98 Coombes Joanna R7-1-319 B 2 0 0
98 Jackson Karen R7-1-140 B 2 0 0
98 Marlow Helen R7-3-315 H 2 0 0
98 Wright Michelle R7-6-629 SX 2 0 0
98 McClean Stacey R7-2-502 G.L. 3 0 0
98 De Lang Chelsea R7-6-641 SX 4 0 0
98 Muir Elizabeth R7-2-304 G.L 2 0 0












Website design © Andrew Threadgold