| Combined | A | B | C | L | Total |
|---|---|---|---|---|---|
| Kent | 18 | 29 | 30 | 42 | 119 |
| Hampshire | 31 | 33 | 18 | 35 | 117 |
| Surrey | 28 | 30 | 21 | 24 | 103 |
| London | 21 | 19 | 28 | 24 | 92 |
| Sussex | 18 | 16 | 31 | 14 | 79 |
| Berkshire | 31 | 20 | 19 | 7 | 77 |
| Mens A | P | W | D | L | F | Pts |
|---|---|---|---|---|---|---|
| Hampshire | 1 | 1 | 0 | 0 | 26 | 31 |
| Berkshire | 1 | 1 | 0 | 0 | 26 | 31 |
| Surrey | 1 | 1 | 0 | 0 | 23 | 28 |
| London | 1 | 0 | 0 | 1 | 21 | 21 |
| Kent | 1 | 0 | 0 | 1 | 18 | 18 |
| Sussex | 1 | 0 | 0 | 1 | 18 | 18 |
| Mens B | P | W | D | L | F | Pts |
|---|---|---|---|---|---|---|
| Hampshire | 1 | 1 | 0 | 0 | 28 | 33 |
| Surrey | 1 | 1 | 0 | 0 | 25 | 30 |
| Kent | 1 | 1 | 0 | 0 | 24 | 29 |
| Berkshire | 1 | 0 | 0 | 1 | 20 | 20 |
| London | 1 | 0 | 0 | 1 | 19 | 19 |
| Sussex | 1 | 0 | 0 | 1 | 16 | 16 |
| Mens C | P | W | D | L | F | Pts |
|---|---|---|---|---|---|---|
| Sussex | 1 | 1 | 0 | 0 | 26 | 31 |
| Kent | 1 | 1 | 0 | 0 | 25 | 30 |
| London | 1 | 1 | 0 | 0 | 23 | 28 |
| Surrey | 1 | 0 | 0 | 1 | 21 | 21 |
| Berkshire | 1 | 0 | 0 | 1 | 19 | 19 |
| Hampshire | 1 | 0 | 0 | 1 | 18 | 18 |
| Ladies | P | W | D | L | F | Pts |
|---|---|---|---|---|---|---|
| Kent | 1 | 1 | 0 | 0 | 37 | 42 |
| Hampshire | 1 | 1 | 0 | 0 | 30 | 35 |
| Surrey | 1 | 0 | 1 | 0 | 22 | 24 |
| London | 1 | 0 | 1 | 0 | 22 | 24 |
| Sussex | 1 | 0 | 0 | 1 | 14 | 14 |
| Berkshire | 1 | 0 | 0 | 1 | 7 | 7 |
| Junior | P | W | D | L | F | Pts |
|---|---|---|---|---|---|---|
| Sussex | 1 | 1 | 0 | 0 | 27 | 32 |
| Surrey | 1 | 1 | 0 | 0 | 24 | 29 |
| London | 1 | 0 | 0 | 1 | 20 | 20 |
| Hampshire | 1 | 0 | 0 | 1 | 17 | 17 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Website design © Andrew Threadgold