| SUSSEX INTER-LEAGUE PLAYER RANKINGS WK 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FIRST NAME | SURNAME | TEAM | REGION NO | Pld | Won | % | ATT | |
| 1 | PAUL | NICHOLAS | BRIGHTON A | R7-6-214 | 18 | 14 | 78% | 6 |
| 2 | SEAN | SOUTHON | MID-SUSSEX | R7-6-14300 | 18 | 14 | 78% | 6 |
| 3 | JUSTIN | YOUNG | MID-SUSSEX | R7-6-71509 | 18 | 13 | 72% | 6 |
| 4 | DEAN | BROOK-MARSH | L/HAMPTON A | R7-6-488 | 15 | 12 | 80% | 5 |
| 5 | JOHN | CARINS | BRIGHTON A | R7-6-155 | 17 | 12 | 71% | 6 |
| 6 | CRAIG | GILLINGHAM | MID-SUSSEX | R7-6-71409 | 18 | 12 | 67% | 6 |
| 7 | STEVE | RINGSELL | CRAWLEY A | R7-6-146 | 18 | 12 | 67% | 6 |
| 8 | GREG | LEWIS | BRIGHTON A | R7-6-474 | 13 | 11 | 85% | 5 |
| 9 | RUSSELL | COOK | WORTHING | R7-6-36302 | 15 | 11 | 73% | 5 |
| 10 | CLAUDIO | FOSCHINI | WORTHING | R7-6-747 | 15 | 11 | 73% | 5 |
| 11 | COLIN | GREENFIELD | WORTHING | R7-6-361 | 15 | 11 | 73% | 5 |
| 12 | NICHOLAS | PEARSON | BRIGHTON B | R7-6-247 | 15 | 11 | 73% | 5 |
| 13 | PAUL | HITCHEN | MID-SUSSEX | R7-6-71309 | 16 | 11 | 69% | 6 |
| 14 | MARTIN | LAVENDER | WORTHING | R7-6-075 | 15 | 10 | 67% | 5 |
| 15 | CLIVE | RAYSON | BRIGHTON B | R7-6-252 | 15 | 10 | 67% | 5 |
| 16 | BEN | JONES | DOLPHIN | R7-6-27598 | 12 | 9 | 75% | 4 |
| 17 | RICK | PAYNE | BRIGHTON B | R7-6-431 | 12 | 9 | 75% | 4 |
| 18 | OLLIE | STEWART | BRIGHTON A | R7-6-496 | 12 | 9 | 75% | 4 |
| 19 | PETER | SMITH | WORTHING | R7-6-42303 | 13 | 9 | 69% | 5 |
| 20 | JAMIE | CONSTABLE | BRIGHTON A | R7-6-261 | 14 | 9 | 64% | 5 |
| 21 | PHILL | YATES | CRAWLEY A | R7-6-156 | 14 | 9 | 64% | 5 |
| 22 | CHRIS | DOLDING | RAINBOW A | R7-6-614 | 15 | 9 | 60% | 5 |
| 23 | ALLAN | ROBERTS | BRIGHTON B | R7-6-676 | 15 | 9 | 60% | 5 |
| 24 | JON | LANG | MID-SUSSEX | R7-6-71709 | 16 | 9 | 56% | 6 |
| 25 | RICHARD | HAMILL | WORTHING | R7-6-752 | 11 | 8 | 73% | 4 |
| 26 | PAUL | McNEIL | BRIGHTON A | R7-6-215 | 11 | 8 | 73% | 4 |
| 27 | PAUL | FRIEND | MID-SUSSEX | R7-6-394 | 12 | 8 | 67% | 5 |
| 28 | TONY | NEVILL | CRAWLEY A | R7-6-632 | 14 | 8 | 57% | 6 |
| 29 | JACK | CAIRNS | BRIGHTON B | R7-6-350 | 15 | 8 | 53% | 5 |
| 30 | KELLY | DAHR | BRIGHTON A | R7-6-726 | 15 | 8 | 53% | 5 |
| 31 | SHAM | EBRAHIM | CRAWLEY B | R7-6-774 | 15 | 8 | 53% | 5 |
| 32 | MARK | FORD | CRAWLEY B | R7-6-705 | 15 | 8 | 53% | 5 |
| 33 | NEIL | HUGHES | BRIGHTON B | R7-6-719 | 15 | 8 | 53% | 5 |
| 34 | STEVE | McCullough | L/HAMPTON A | R7-6-346 | 15 | 8 | 53% | 5 |
| 35 | ROBERT | READING | CRAWLEY B | R7-6-336 | 15 | 8 | 53% | 5 |
| 36 | ANDREW | WALDEN | L/HAMPTON A | R7-6-277 | 15 | 8 | 53% | 5 |
| 37 | JOHN | WESTBROOK | CRAWLEY A | R7-6-111 | 16 | 8 | 50% | 6 |
| 38 | DOM | ASHMAN | L/HAMPTON A | R7-6-498 | 9 | 7 | 78% | 3 |
| 39 | MARK | JACOB | CRAWLEY A | R7-6-113 | 10 | 7 | 70% | 4 |
| 40 | DANIEL | BOOKER | RAINBOW A | R7-6-622 | 11 | 7 | 64% | 4 |
| 41 | BOB | COOPER | CRAWLEY A | R7-6-434 | 12 | 7 | 58% | 4 |
| 42 | JOHN | GILLARD | BRIGHTON A | R7-6-471 | 12 | 7 | 58% | 4 |
| 43 | JON | SANDERS | BRIGHTON A | R7-6-003 | 12 | 7 | 58% | 4 |
| 44 | DARREN | WELFARE | BRIGHTON A | R7-6-212 | 12 | 7 | 58% | 4 |
| 45 | ALAN | MORTON | CRAWLEY A | R7-6-096 | 14 | 7 | 50% | 5 |
| 46 | ADAM | McSharry | CRAWLEY A | R7-6-528 | 15 | 7 | 47% | 6 |
| 47 | MARK | PETERS | CRAWLEY A | R7-6-418 | 15 | 7 | 47% | 6 |
| 48 | DARREN | RODGERS | DOLPHIN | R7-6-772 | 15 | 7 | 47% | 5 |
| 49 | GARY | KNAPPER | WORTHING | R7-6-562 | 9 | 6 | 67% | 3 |
| 50 | ADRIAN | POLLARD | WORTHING | R7-6-76810 | 9 | 6 | 67% | 3 |
| 51 | DES | MORLEY | RAINBOW A | R7-6-448 | 11 | 6 | 55% | 5 |
| 52 | NEIL | KERR | WORTHING | R7-6-76710 | 12 | 6 | 50% | 4 |
| 53 | GARETH | MILBURN | BRIGHTON B | R7-6-552 | 12 | 6 | 50% | 4 |
| 54 | JOHN | DAVIDSON | CRAWLEY B | R7-6-112 | 13 | 6 | 46% | 5 |
| 55 | DANIEL | STIRLING | BRIGHTON A | R7-6-571 | 13 | 6 | 46% | 6 |
| 56 | DEAN | CAVE | MID-SUSSEX | R7-6-40209 | 16 | 6 | 38% | 6 |
| 57 | SAM | EARLE | WORTHING | R7-6-07898 | 8 | 5 | 63% | 5 |
| 58 | MICK | PARKER | RAINBOW A | R7-6-021 | 9 | 5 | 56% | 3 |
| 59 | CLIFF | BERRY | CRAWLEY A | R7-6-477 | 10 | 5 | 50% | 5 |
| 60 | ED | DAVEY | MID-SUSSEX | R7-6-710 | 11 | 5 | 45% | 4 |
| 61 | JO | KENT | L/HAMPTON A | R7-6-110L | 12 | 5 | 42% | 4 |
| 62 | MATTHEW | MOULDING | RAINBOW A | R7-6-739 | 12 | 5 | 42% | 4 |
| 63 | ROB | WADEY | L/HAMPTON A | R7-6-500 | 14 | 5 | 36% | 5 |
| 64 | DARREN | GROVES | WORTHING | R7-6-410 | 5 | 4 | 80% | 2 |
| 65 | BRIAN | WILLIAMS | BRIGHTON B | R7-6-248 | 7 | 4 | 57% | 3 |
| 66 | DAVE | MURPHY | RAINBOW A | R7-6-48104 | 8 | 4 | 50% | 4 |
| 67 | CHRIS | WILLETS | RAINBOW A | R7-6-746 | 8 | 4 | 50% | 3 |
| 68 | DAVE | ALLSOP | CRAWLEY B | R7-6-460 | 9 | 4 | 44% | 3 |
| 69 | GARY | DAVIS | CRAWLEY A | R7-6-406 | 9 | 4 | 44% | 5 |
| 70 | ALLAN | GRAHAM | BRIGHTON B | R7-6-676 | 9 | 4 | 44% | 3 |
| 71 | KATIE | SMITH | DOLPHIN | R7-6-068L | 9 | 4 | 44% | 3 |
| 72 | SEAN | O'RIORDAN | MID-SUSSEX | R7-6-773 | 11 | 4 | 36% | 4 |
| 73 | STUART | STONE | L/HAMPTON A | R7-6-515 | 11 | 4 | 36% | 4 |
| 74 | MATT | BARRETT | CRAWLEY B | R7-6-701 | 12 | 4 | 33% | 4 |
| 75 | VINNIE | CONLIN | RAINBOW A | R7-6-749 | 12 | 4 | 33% | 5 |
| 76 | GAVIN | PARRISH | CRAWLEY B | R7-6-699 | 12 | 4 | 33% | 4 |
| 77 | LES | SANDERS | BRIGHTON B | R7-6-244 | 15 | 4 | 27% | 5 |
| 78 | GARY | LAROUCHE | MID-SUSSEX | R7-6-765 | 6 | 3 | 50% | 5 |
| 79 | WAYNE | RIDEOUT | RAINBOW A | R7-6-42103 | 8 | 3 | 38% | 3 |
| 80 | NIGEL | TEAGUE | CRAWLEY A | R7-6-095 | 8 | 3 | 38% | 4 |
| 81 | WILL | ASHMAN | L/HAMPTON A | R7-6-497 | 9 | 3 | 33% | 3 |
| 82 | JOHN | PACK | RAINBOW A | R7-6-110 | 10 | 3 | 30% | 4 |
| 83 | AMIT | AMIN | CRAWLEY B | R7-6-692 | 11 | 3 | 27% | 5 |
| 84 | CHRIS | KINGHAM | BRIGHTON A | R7-6-718 | 11 | 3 | 27% | 5 |
| 85 | STEVEN | JEZZARD | DOLPHIN | R7-6-737 | 12 | 3 | 25% | 4 |
| 86 | PADDY | CONSTANCE | CRAWLEY B | R7-6-702 | 4 | 2 | 50% | 5 |
| 87 | CLIVE | HANLON | RAINBOW A | NEW | 4 | 2 | 50% | 2 |
| 88 | ROSSI | PINTUS | L/HAMPTON A | R7-6-052 | 4 | 2 | 50% | 2 |
| 89 | HENRY | ABBLEY | DOLPHIN | R7-6-503 | 6 | 2 | 33% | 2 |
| 90 | JAMES | BUTLER | CRAWLEY B | R7-6-703 | 6 | 2 | 33% | 4 |
| 91 | DAVE | HOWELLS | RAINBOW A | R7-6-41403 | 6 | 2 | 33% | 2 |
| 92 | DEAN | TORODE | L/HAMPTON A | R7-6-162 | 6 | 2 | 33% | 2 |
| 93 | JOHN | WEBB | WORTHING | R7-6-326 | 5 | 2 | 40% | 5 |
| 94 | JOHN | NORRIS | MID-SUSSEX | R7-6-763 | 7 | 2 | 29% | 4 |
| 95 | PAUL | NORRIS | RAINBOW A | R7-6-60306 | 7 | 2 | 29% | 3 |
| 96 | SIMON | KIMBER | DOLPHIN | NEW | 9 | 2 | 22% | 3 |
| 97 | OTIS | PESTANO | DOLPHIN | R7-6-179 | 9 | 2 | 22% | 2 |
| 98 | LEE | PRYSZLAK | CRAWLEY B | R7-6-704 | 8 | 2 | 25% | 4 |
| 99 | GRAHAM | RUMSEY | DOLPHIN | R7-6-77610 | 9 | 2 | 22% | 3 |
| 100 | PHILIP | MILLS | DOLPHIN | R7-6-77510 | 12 | 2 | 17% | 9 |
| 101 | BOYD | TORODE | L/HAMPTON A | R7-6-157 | 12 | 2 | 17% | 4 |
| 102 | MICHAEL | KEARNEY | WORTHING | R7-6-76910 | 1 | 1 | 100% | 1 |
| 103 | GLEN | JACKSON | CRAWLEY A | R7-6-671 | 2 | 1 | 50% | 1 |
| 104 | MARK | PROTO | BRIGHTON A | R7-6-223 | 2 | 1 | 0% | 4 |
| 105 | NEIL | PIERCE | DOLPHIN | R7-6-771 | 3 | 1 | 33% | 1 |
| 106 | GARY | GOODMAN | MID-SUSSEX | R7-6-712 | 4 | 1 | 25% | 5 |
| 107 | STEVE | ALDERSEY | CRAWLEY A | R7-6-594 | 5 | 1 | 20% | 3 |
| 108 | STEVE | BIRD | L/HAMPTON A | R7-6-491 | 7 | 1 | 14% | 3 |
| 109 | MARK | HEWITT | CRAWLEY B | R7-6-663 | 9 | 1 | 11% | 5 |
| 110 | ADAM | HART | RAINBOW A | R7-6-76610 | 1 | 0 | 0% | 1 |
| 111 | ANDY | HEALEY | MID-SUSSEX | R7-6-393 | 1 | 0 | 0% | 1 |
| 112 | VINNIE | SKINNER | MID-SUSSEX | R7-6-708 | 1 | 0 | 0% | 2 |
| 113 | JAMIE | THOMAS | WORTHING | R7-6-591 | 2 | 0 | 0% | 3 |
| 114 | MARTIN | VINCENT | RAINBOW A | R7-6-511 | 2 | 0 | 0% | 1 |
| 115 | CRAIG | WILLIAMS | BRIGHTON B | R7-6-109 | 2 | 0 | 0% | 1 |
| 116 | NIGEL | ENTICKNAPP | BRIGHTON B | R7-6-573 | 3 | 0 | 0% | 1 |
| 117 | ALAN | HITCHMAN | L/HAMPTON A | R7-6-051 | 3 | 0 | 0% | 1 |
| 118 | SAM | MORLEY | RAINBOW A | R7-6-575 | 3 | 0 | 0% | 1 |
| 119 | DOM | RIDLEY | MID-SUSSEX | R7-6-711 | 3 | 0 | 0% | 6 |
| 120 | BLANE | TORODE | L/HAMPTON A | NEW | 3 | 0 | 0% | 1 |
| 121 | LEE | WOODFORD | DOLPHIN | R7-6-770 | 3 | 0 | 0% | 1 |
| 122 | MARTIN | HOLLAND | MID-SUSSEX | R7-6-709 | 4 | 0 | 0% | 3 |
| 123 | IAN | HODDER | CRAWLEY B | R7-6-700 | 5 | 0 | 0% | 3 |
| 124 | KARL | MURPHY | DOLPHIN | R7-6-738 | 9 | 0 | 0% | 3 |
| 125 | MARK | NEWMAN | DOLPHIN | R7-6-292 | 15 | 0 | 0% | 5 |
| 126 | DANNY | ALDERMAN | CRAWLEY B | R7-6-696 | 0 | 0 | 0% | 0 |
| 127 | PAUL | BAILEY | BRIGHTON A | R7-6-213 | 0 | 0 | 0% | 0 |
| 128 | RICHARD | CRADDUCK | MID-SUSSEX | R7-6-006 | 0 | 0 | 0% | 1 |
| 129 | NICHOLAS | HAGAN | CRAWLEY B | R7-6-707 | 0 | 0 | 0% | 0 |
| 130 | DEAN | HANLEY | WORTHING | R7-6-753 | 0 | 0 | 0% | 0 |
| 131 | PAUL | HICKS | WORTHING | R7-6-595 | 0 | 0 | 0% | 5 |
| 132 | ALEX | MORLEY | RAINBOW A | R7-6-623 | 0 | 0 | 0% | 0 |
| 133 | STUART | PAYNE | MID-SUSSEX | R7-6-331 | 0 | 0 | 0% | 0 |
| 134 | ANDREW | WILLIAMS | BRIGHTON B | R7-6-246 | 0 | 0 | 0% | 0 |
Website design © Andrew Threadgold